Mr. Mohit Sharma holds PGDCM - IIM Calcutta, B Tech - IIT Madras. He joined ABSLAMC in October 2015. Prior to joining ABSLAMC, he ran his own healthcaretech business (June 2012 - May 2015). He has also worked as an Interest Rates Trader in Standard Chartered Bank (May 2007 - June 2011) and ICICI Bank Ltd (June 2006 - April 2007). He started his career in the Equity Research in Irevna Ltd (June 2005 - June 2006).
Here is the list of funds managed by Mohit Sharma
Scheme Name | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
|---|---|---|---|---|---|
| Debt - Money Market | 400.77 | 27,383 | 6.28 | 37.90 | |
| Hybrid - Arbitrage | 30.64 | 26,646 | 6.71 | 38.50 | |
| Debt - Low Duration | 776.91 | 9,775 | 6.20 | 38.51 | |
| Hybrid - Dynamic Asset Allocation/Balanced Advantage | 129.14 | 9,490 | 5.95 | 68.63 | |
| Debt - Short Duration | 54.96 | 5,793 | 5.98 | 40.16 | |
| Debt - Medium Duration | 47.72 | 3,213 | 9.26 | 83.19 | |
| Debt - Dynamic Bond | 52.78 | 1,495 | 5.41 | 43.19 | |
| Hybrid - Conservative | 79.18 | 1,490 | 5.37 | 53.08 | |
| Debt - Credit Risk | 27.85 | 1,461 | 12.84 | 67.91 | |
| Debt - FMP | 13.57 | 337 | 5.69 | 36.04 |
Source: Dion Global
Here is the list of all funds offered by Aditya Birla Sun Life Mutual Fund
Source: Dion Global
Source: Dion Global