Mr. Mohit Sharma holds PGDCM - IIM Calcutta, B Tech - IIT Madras. He joined ABSLAMC in October 2015. Prior to joining ABSLAMC, he ran his own healthcaretech business (June 2012 - May 2015). He has also worked as an Interest Rates Trader in Standard Chartered Bank (May 2007 - June 2011) and ICICI Bank Ltd (June 2006 - April 2007). He started his career in the Equity Research in Irevna Ltd (June 2005 - June 2006).
Here is the list of funds managed by Mohit Sharma
Scheme Name | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
|---|---|---|---|---|---|
| Debt - Money Market | 395.19 | 30,074 | 6.26 | 36.93 | |
| Hybrid - Arbitrage | 30.28 | 25,679 | 6.70 | 38.17 | |
| Debt - Low Duration | 765.53 | 13,267 | 6.12 | 37.70 | |
| Hybrid - Dynamic Asset Allocation/Balanced Advantage | 123.73 | 9,182 | 3.85 | 71.82 | |
| Debt - Short Duration | 53.84 | 7,291 | 5.14 | 38.60 | |
| Debt - Medium Duration | 46.53 | 3,098 | 8.14 | 80.69 | |
| Debt - Dynamic Bond | 51.42 | 1,504 | 3.05 | 40.97 | |
| Hybrid - Conservative | 77.23 | 1,479 | 4.66 | 55.08 | |
| Debt - Credit Risk | 27.17 | 1,353 | 12.24 | 66.08 | |
| Debt - FMP | 13.47 | 334 | 6.08 | NA |
Here is the list of all funds offered by Aditya Birla Sun Life Mutual Fund