Mr. Sanjay Bembalkar has done B.Com, M.Sc. (Accounting and Finance), ACA, CFA Charterholder. Research Analyst - Equity - Canara Robeco Asset Management Company Ltd. (December 2017 to September 2019) Research Analyst - Equity - LIC Mutual Fund Asset Management Ltd.(August 2015 to December 2017) Assistant Vice President - Quantum Advisors Pvt. Ltd (April 2010 to August 2015) Intern Analyst - Autonomous Research LLP (August 2009 to January 2010).
Here is the list of funds managed by Sanjay Bembalkar
Scheme Name | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
|---|---|---|---|---|---|
| Equity - Flexi Cap | 56.92 | 2,289 | 1.25 | 81.33 | |
| Equity - Multi Cap | 17.48 | 1,357 | 9.18 | NA | |
| Hybrid - Dynamic Asset Allocation/Balanced Advantage | 22.03 | 1,218 | 2.37 | 49.97 | |
| Equity - Sectoral/Thematic | 15.20 | 1,142 | 8.73 | NA | |
| Hybrid - Multi Asset Allocation | 12.32 | 964 | 15.25 | NA | |
| Equity - ELSS | 70.39 | 835 | 1.88 | 84.51 | |
| Hybrid - Aggressive | 19.24 | 708 | 2.34 | 67.45 | |
| Equity - Sectoral/Thematic | 9.66 | 475 | 10.27 | NA | |
| Equity - Large Cap | 24.65 | 436 | -0.16 | 62.49 | |
| Hybrid - Equity Savings | 17.96 | 141 | 3.52 | 38.90 |
Source: Dion Global
Here is the list of all funds offered by Union Mutual Fund
Source: Dion Global
Source: Dion Global