Source: Dion Global
Investment Objective - To provide capital appreciation and/or income by investing predominantly in units of Invesco Global Equity Income Fund, an overseas equity fund which invests primarily in equities of companies worldwide.
Source: Dion Global
Source: Dion Global
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | SI | |
|---|---|---|---|---|---|---|---|---|---|
| Fund Returns (%) | 0.99 | 2.50 | 8.57 | 13.87 | 25.02 | 22.83 | 17.56 | 14.74 | 12.55 |
| Category Average (%) | -0.92 | -2.35 | -0.43 | 1.37 | 19.91 | 11.95 | 5.35 | NA | 13.95 |
| Rank within Category | 72 | 57 | 49 | 64 | 247 | 134 | 54 | 82 | 255 |
Source: Dion Global
* Returns over 1 year are CAGR
Scheme Name(Growth Direct) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 139.53 | 28,518 | 0.01 | 1.32 | 2.12 | 1.40 | 4.01 | 12.22 | 11.98 | 12.74 | 21.54 | 0.43 | |
| 42.76 | 15,294 | -2.02 | -6.44 | -7.27 | -1.73 | 42.77 | 31.90 | 22.68 | 15.36 | 11.32 | 0.25 | |
| 43.70 | 11,019 | -1.94 | -6.37 | -7.11 | -1.74 | 42.71 | 31.83 | 22.60 | 15.30 | 11.50 | 0.20 | |
| 15.96 | 9,265 | -0.06 | 0.49 | 1.91 | 2.76 | 4.85 | 7.51 | 6.69 | NA | 7.41 | 0.02 | |
| 244.43 | 9,265 | 0.28 | 2.22 | 3.08 | -0.59 | 0.26 | 15.32 | 15.04 | 15.84 | 27.21 | 0.43 | |
| 70.26 | 8,267 | 1.57 | -0.14 | 16.04 | 41.23 | 71.83 | 38.39 | 24.65 | NA | 29.14 | 0.19 | |
| 13.16 | 7,730 | 0.05 | 0.75 | 1.79 | 3.30 | 5.89 | 7.84 | NA | NA | 7.80 | 0.07 | |
| 55.80 | 6,854 | -1.99 | -6.43 | -7.23 | -1.77 | 42.43 | 31.68 | 22.40 | 15.13 | 13.53 | 0.05 | |
| 56.58 | 6,422 | -1.94 | -6.27 | -7.22 | -1.33 | 42.65 | 31.84 | 22.42 | 15.49 | 13.65 | 0.14 | |
| 44.76 | 6,265 | -2.05 | -6.49 | -7.27 | -1.65 | 42.82 | 31.91 | 22.64 | 15.16 | 11.70 | 0.18 |
Source: Dion Global
Over the past
Total investment of ₹5000
Would have become ₹6,251 (+25.02%)
Mr. Sagar Gandhi holds B.E. (Production), MMS (Finance). Prior to joining Inveso MF he was associated with Future Generali India Life Insurance Company Limited, Sagar was a Senior Research analyst, with a sector-agnostic approach towards investing. His other assignments include ICICI Securities Ltd, where he worked as a research analyst covering sectors Capital Goods, Industrials, Defence & midcaps.
View MoreHere is the list of funds managed by Sagar Gandhi
Scheme Name(Growth Direct) | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
|---|---|---|---|---|---|
| Equity - Sectoral/Thematic | 82.57 | 1,568 | 4.48 | 20.78 | |
| Equity - Sectoral/Thematic | 77.46 | 1,473 | 0.36 | 22.46 | |
| Others - Fund of Funds | 13.02 | 624 | 16.44 | 3.76 | |
| Others - Fund of Funds | 25.81 | 487 | 38.66 | NA | |
| Others - Fund of Funds | 42.30 | 296 | 25.02 | 17.56 | |
| Others - Fund of Funds | 28.71 | 219 | 37.87 | 15.47 |
Source: Dion Global
Scheme Name(Growth Direct) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36.95 | 28,526 | 0.14 | 0.66 | 1.62 | 3.36 | 6.79 | 7.64 | 6.96 | 6.49 | 10.13 | 2.30 | |
| 158.29 | 19,996 | -0.28 | 1.47 | 3.09 | -1.66 | -1.68 | 16.21 | 14.59 | 16.54 | 22.62 | 0.80 | |
| 3,860.83 | 16,797 | 0.10 | 0.55 | 1.60 | 3.36 | 6.36 | 6.98 | 6.24 | 6.11 | 10.49 | 0.15 | |
| 240.76 | 13,767 | -1.10 | 4.12 | 10.94 | 11.39 | 9.27 | 26.09 | 20.96 | 20.34 | 26.47 | 0.75 | |
| 52.72 | 13,385 | -0.88 | 3.92 | 13.01 | 15.92 | 9.97 | 24.17 | 20.49 | NA | 24.06 | 0.67 | |
| 131.22 | 11,164 | -0.34 | 4.48 | 11.26 | 12.31 | 8.47 | 24.66 | 18.61 | 17.87 | 20.93 | 0.86 |
Source: Dion Global