Mr. Mahesh holds B.Com, FCA (ICAI), CFA (ICFAI), FRM (GARP). Prior to joining HSBC MF, he has worked with L&T AMC, Edelweiss Securities Ltd, Darivium Traditions Pvt. Ltd. and FIL Fund Management Pvt. Ltd.
Here is the list of funds managed by Mahesh Chhabria
Scheme Name | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
|---|---|---|---|---|---|
| Debt - Liquid | 2,757.97 | 13,434 | 6.35 | 34.44 | |
| Debt - Money Market | 29.12 | 5,970 | 6.66 | 35.52 | |
| Equity - Multi Cap | 19.17 | 4,800 | 10.68 | NA | |
| Debt - Banking & PSU | 26.60 | 3,972 | 5.74 | 31.96 | |
| Hybrid - Multi Asset Allocation | 13.66 | 2,589 | 24.62 | NA | |
| Debt - Overnight | 1,412.48 | 2,589 | 5.45 | 31.09 | |
| Hybrid - Arbitrage | 21.37 | 2,526 | 6.60 | 36.75 | |
| Debt - Ultra Short Duration | 1,442.40 | 2,470 | 6.58 | 35.76 | |
| Others - Index Funds/ETFs | 13.06 | 1,955 | 5.97 | NA | |
| Hybrid - Dynamic Asset Allocation/Balanced Advantage | 50.17 | 1,448 | 4.52 | 58.47 |
Here is the list of all funds offered by HSBC Mutual Fund