Mr. Aditya Pagaria is a Bachelor in Management Studies and holds a Post Graduate Diploma in Business Management from Institute Of Technology And Management, SK Somaiya College. Prior to joining Axis AMC he was associated with ICICI Prudential AMC (Nov 2011-Jul 2016) as Fund Manager - Fixed Income Operations.
Here is the list of funds managed by Aditya Pagaria
Scheme Name | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
|---|---|---|---|---|---|
| Debt - Liquid | 3,129.43 | 44,866 | 6.43 | 35.66 | |
| Debt - Money Market | 1,544.26 | 17,973 | 6.30 | 37.89 | |
| Debt - Banking & PSU | 2,883.05 | 12,270 | 5.36 | 35.31 | |
| Debt - Short Duration | 36.06 | 8,183 | 6.09 | 39.49 | |
| Debt - Low Duration | 3,467.11 | 4,650 | 6.29 | 37.74 | |
| Others - Fund of Funds | 44.42 | 2,828 | 43.18 | 178.28 | |
| Others - Index Funds/ETFs | 11.44 | 1,957 | 6.30 | NA | |
| Others - Index Funds/ETFs | 13.15 | 1,916 | 6.04 | NA | |
| Hybrid - Aggressive | 22.91 | 1,456 | 1.06 | 52.73 | |
| Others - Fund of Funds | 37.18 | 1,148 | 90.41 | NA |
Source: Dion Global
Here is the list of all funds offered by Axis Mutual Fund
Source: Dion Global
Source: Dion Global