Ms. Nandita Menezes holds CA (ICAI, INDIA), B.Com (University of Mumbai). Prior to joining HDFC AMC, she was associated with S.V. Ghatalia & Associates LLP.
Here is the list of funds managed by Nandita Menezes
Scheme Name | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
|---|---|---|---|---|---|
| Hybrid - Arbitrage | 33.39 | 24,503 | 6.83 | 36.97 | |
| Hybrid - Arbitrage | 21.06 | 24,503 | 6.83 | 36.97 | |
| Others - Index Funds/ETFs | 237.75 | 22,260 | 9.41 | 71.28 | |
| Others - Fund of Funds | 49.36 | 11,458 | 81.68 | 237.57 | |
| Others - Index Funds/ETFs | 750.67 | 8,900 | 7.11 | 64.05 | |
| Hybrid - Equity Savings | 75.62 | 5,837 | 8.96 | 62.37 | |
| Others - Fund of Funds | 42.71 | 5,811 | 161.46 | NA | |
| Hybrid - Multi Asset Allocation | 84.57 | 5,714 | 15.81 | 95.22 | |
| Others - Index Funds/ETFs | 15.91 | 2,144 | 12.76 | NA | |
| Others - Index Funds/ETFs | 18.15 | 1,638 | 13.92 | NA |
Here is the list of all funds offered by HDFC Mutual Fund