Mr. Murthy holds B. Com, M. Com, PGPMS, ICWA (Inter). Prior to this Murthy was working with Quantum Asset Management Co. Pvt. Ltd. as Head - Fixed Income (Oct 2013 to Feb 2017), Tata Asset Management Ltd. as Head - Fixed Income (Feb 2010 to Oct 2013), Mirae Asset Global Investment India Pvt. Ltd. as Head - Fixed Income (Dec 2007 to Jan 2010) and Tata Asset Management Ltd. as Head - Fixed Income (Aug 1999 to Nov 2007).
Here is the list of funds managed by Murthy Nagarajan
Scheme Name | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
|---|---|---|---|---|---|
| Hybrid - Multi Asset Allocation | 28.15 | 5,155 | 8.47 | 89.85 | |
| Hybrid - Aggressive | 498.70 | 3,793 | 1.16 | 63.70 | |
| Equity - Multi Cap | 16.34 | 3,455 | 9.01 | NA | |
| Debt - Corporate Bond | 13.38 | 2,948 | 5.20 | NA | |
| Equity - Sectoral/Thematic | 20.85 | 2,668 | 2.12 | NA | |
| Solution Oriented - Retirement | 81.22 | 2,177 | 4.32 | 77.68 | |
| Solution Oriented - Retirement | 84.08 | 2,164 | 3.84 | 81.09 | |
| Equity - Dividend Yield | 21.33 | 1,098 | 8.04 | 103.07 | |
| Equity - Sectoral/Thematic | 16.10 | 482 | -2.49 | NA | |
| Solution Oriented - Retirement | 38.86 | 168 | 4.12 | 43.32 |
Source: Dion Global
Here is the list of all funds offered by Tata Mutual Fund
Source: Dion Global
Source: Dion Global