Mr. Abhishek Sonthalia has done B. Com, Management Programme from NITIE and CFA Charter holder. Prior to joining Tata Mutual Fund, he has worked with CRISIL Ltd. and TCS.
Here is the list of funds managed by Abhishek Sonthalia
Scheme Name | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
|---|---|---|---|---|---|
| Debt - Liquid | 4,460.85 | 27,603 | 6.45 | 35.70 | |
| Debt - Ultra Short Duration | 16.06 | 6,378 | 6.94 | 38.40 | |
| Debt - Ultra Short Duration | 4,889.21 | 3,444 | 6.63 | 41.18 | |
| Debt - Corporate Bond | 13.45 | 3,238 | 5.73 | NA | |
| Debt - Short Duration | 56.47 | 2,941 | 5.71 | 36.56 | |
| Debt - Low Duration | 4,343.34 | 2,240 | 6.46 | 36.93 | |
| Debt - Short Duration | 36.08 | 2,039 | 5.96 | 44.65 | |
| Others - Fund of Funds | 10.70 | 269 | 6.06 | NA | |
| Debt - Credit Risk | 20.83 | 253 | 7.16 | 63.12 | |
| Debt - Medium Duration | 20.82 | 37 | 5.84 | 39.31 |
Source: Dion Global
Here is the list of all funds offered by Tata Mutual Fund
Source: Dion Global
Source: Dion Global