Facebook Pixel Code

Steel Authority of India (SAIL) Share Price Dividend

Sector : Iron and Steel | Public Sector | Largecap | BSE
Announced Date
Type
Dividend Per Share (Rs)
Record Date
Ex Date
22 May, 2026Final2.35
28 May, 2025Final1.609 Sep, 202508 Sep, 2025
21 May, 2024Final119 Sep, 202419 Sep, 2024
05 Feb, 2024Interim120 Feb, 202420 Feb, 2024
26 May, 2023Final0.520 Sep, 202320 Sep, 2023
10 Mar, 2023Interim124 Mar, 202324 Mar, 2023
23 May, 2022Final2.2529 Jul, 202228 Jul, 2022
14 Mar, 2022Interim2.529 Mar, 202228 Mar, 2022
22 Oct, 2021Interim410 Nov, 202109 Nov, 2021
11 Jun, 2021Final1.820 Sep, 2021