Ms. Priyanka Khandelwal is Chartered Accountant and Company Secretary. She has been Working with ICICI Prudential Mutual Fund Since October 2014.
Here is the list of funds managed by Priyanka Khandelwal
Scheme Name | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
|---|---|---|---|---|---|
| Equity - Flexi Cap | 20.99 | 22,507 | 6.66 | 109.69 | |
| Equity - Sectoral/Thematic | 22.15 | 3,490 | 13.24 | NA | |
| Equity - Sectoral/Thematic | 26.66 | 3,150 | -2.49 | 101.06 | |
| Equity - Sectoral/Thematic | 11.18 | 2,088 | -0.71 | NA | |
| Equity - Sectoral/Thematic | 464.04 | 1,591 | -12.80 | 45.80 | |
| Equity - Sectoral/Thematic | 181.24 | 1,397 | 0.39 | 108.78 |
Source: Dion Global
Here is the list of all funds offered by ICICI Prudential Mutual Fund
Source: Dion Global
Source: Dion Global