Mr. Dhaval Gala has done BMS from Mithibai College and PGDBM-Finance from N.L.Dalmia Institute of Management Studies & Research. Prior to joining BSLAMC, he has worked with B&K Securities( January 2008- February 2011) and J.P.Morgan Chase India Private Ltd ( May 2005-July 2006).
Here is the list of funds managed by Dhaval Gala
Scheme Name | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
|---|---|---|---|---|---|
| Equity - ELSS | 69.51 | 14,660 | 2.76 | 52.17 | |
| Hybrid - Multi Asset Allocation | 17.93 | 7,279 | 15.25 | NA | |
| Equity - Sectoral/Thematic | 40.05 | 5,986 | 14.92 | 193.19 | |
| Equity - Sectoral/Thematic | 71.57 | 3,648 | 8.52 | 68.88 | |
| Equity - Sectoral/Thematic | 17.42 | 1,793 | 12.46 | NA | |
| Equity - Sectoral/Thematic | 17.95 | 1,691 | 19.59 | NA | |
| Equity - Dividend Yield | 505.99 | 1,458 | 5.56 | 92.74 | |
| Equity - Sectoral/Thematic | 30.98 | 1,263 | 16.16 | 98.72 |
Source: Dion Global
Here is the list of all funds offered by Aditya Birla Sun Life Mutual Fund
Source: Dion Global
Source: Dion Global