The Manchester City vs Manchester United match, known as the Manchester Derby, is set to take place on Saturday. This Premier League fixture marks the second derby of the season. This match marks a major turning point for the club, as it serves as Michael Carrick’s debut as Manchester United head coach, a role he is set to hold through the conclusion of the current season.
How can viewers live-stream the Manchester City vs. Manchester United 2026?
Football fans in India can watch the match on Jio Hotstar. However, the match will be broadcast on Sky Sports Main Event and Premier League in the UK, NBC in the U.S., and Stan Sport in Australia.
When and where to watch the Manchester City vs. Manchester United 2026?
The match is scheduled to take place at Old Trafford in Manchester on Saturday, January. 14, at 12:30 p.m. GMT (7:30 a.m. ET / 6:00 p.m. IST / 11:30 p.m. AEDT). Notably, Anthony Taylor will serve as the match referee.
Injury update for Manchester City vs. Manchester United 2026
| Team | Player | Position | Status | Reason / Injury |
| Manchester United | Shea Lacey | M | OUT | Suspended |
| Matthijs de Ligt | D | DOUBT | Back | |
| Manchester City | Savinho | D | OUT | Knock |
| John Stones | D | OUT | Muscle | |
| Josko Gvardiol | D | OUT | Ankle | |
| Rúben Dias | D | OUT | Hamstring | |
| Mateo Kovacic | M | OUT | Ankle | |
| Oscar Bobb | F | OUT | Hamstring |
Premier League fixtures for January 17, 2026
| Match | Venue | Kick-off (IST) |
| Manchester United vs. Manchester City | Old Trafford | 6:00 PM |
| Chelsea vs. Brentford | Stamford Bridge | 8:30 PM |
| Leeds United vs. Fulham | Elland Road | 8:30 PM |
| Liverpool vs. Burnley | Anfield | 8:30 PM |
| Sunderland vs. Crystal Palace | Stadium of Light | 8:30 PM |
| Tottenham Hotspur vs. West Ham United | Tottenham Hotspur Stadium | 8:30 PM |
| Nottingham Forest vs. Arsenal | City Ground | 11:00 PM |
English Premier League points table 2026
(Note: Table is updated till January 16)
| Pos | Team | GP | W | D | L | GF | GA | GD | Pts |
| 1 | Arsenal | 21 | 15 | 4 | 2 | 40 | 14 | +26 | 49 |
| 2 | Manchester City | 21 | 13 | 4 | 4 | 45 | 19 | +26 | 43 |
| 3 | Aston Villa | 21 | 13 | 4 | 4 | 33 | 24 | +9 | 43 |
| 4 | Liverpool | 21 | 10 | 5 | 6 | 32 | 28 | +4 | 35 |
| 5 | Brentford | 21 | 10 | 3 | 8 | 35 | 28 | +7 | 33 |
| 6 | Newcastle United | 21 | 9 | 5 | 7 | 32 | 27 | +5 | 32 |
| 7 | Manchester United | 21 | 8 | 8 | 5 | 36 | 32 | +4 | 32 |
| 8 | Chelsea | 21 | 8 | 7 | 6 | 34 | 24 | +10 | 31 |
| 9 | Fulham | 21 | 9 | 4 | 8 | 30 | 30 | 0 | 31 |
| 10 | Sunderland | 21 | 7 | 9 | 5 | 21 | 22 | -1 | 30 |
| 11 | Brighton & Hove Albion | 21 | 7 | 8 | 6 | 31 | 28 | +3 | 29 |
| 12 | Everton | 21 | 8 | 5 | 8 | 23 | 25 | -2 | 29 |
| 13 | Crystal Palace | 21 | 7 | 7 | 7 | 22 | 23 | -1 | 28 |
| 14 | Tottenham Hotspur | 21 | 7 | 6 | 8 | 30 | 27 | +3 | 27 |
| 15 | AFC Bournemouth | 21 | 6 | 8 | 7 | 34 | 40 | -6 | 26 |
| 16 | Leeds United | 21 | 5 | 7 | 9 | 29 | 37 | -8 | 22 |
| 17 | Nottingham Forest | 21 | 6 | 3 | 12 | 21 | 34 | -13 | 21 |
| 18 | West Ham United | 21 | 3 | 5 | 13 | 22 | 43 | -21 | 14 |
| 19 | Burnley | 21 | 3 | 4 | 14 | 22 | 41 | -19 | 13 |
| 20 | Wolverhampton Wanderers | 21 | 1 | 4 | 16 | 15 | 41 | -26 | 7 |

