Source: Dion Global
Investment Objective - The investment objective of the Scheme is to generate returns by investing in Debt and Money Market Instruments with overnight maturity.
Source: Dion Global
Source: Dion Global
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | SI | |
|---|---|---|---|---|---|---|---|---|---|
| Fund Returns (%) | 0.08 | 0.42 | 1.28 | 2.56 | 5.34 | 6.17 | 5.64 | NA | 5.11 |
| Category Average (%) | 0.07 | 0.35 | 1.04 | 2.07 | 3.99 | 4.35 | 2.47 | NA | 4.47 |
| Rank within Category | 67 | 54 | 19 | 30 | 45 | 36 | 20 | NA | 91 |
Source: Dion Global
* Returns over 1 year are CAGR
Scheme Name(Growth Direct) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,441.48 | 27,699 | 0.08 | 0.42 | 1.27 | 2.53 | 5.30 | 6.14 | 5.61 | 5.38 | 11.66 | 0.09 | |
| 1,298.80 | 14,003 | 0.10 | 0.43 | 1.28 | 2.57 | 5.35 | 6.16 | NA | NA | 5.84 | NA | |
| 1,298.82 | 14,003 | 0.10 | 0.43 | 1.28 | 2.57 | 5.34 | 6.16 | NA | NA | 5.84 | NA | |
| 1,472.04 | 14,003 | 0.08 | 0.43 | 1.28 | 2.55 | 5.34 | 6.16 | 5.63 | NA | 5.18 | 0.09 | |
| 1,000.00 | 14,003 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 1,000.00 | 14,003 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 1,457.53 | 10,199 | 0.08 | 0.43 | 1.28 | 2.56 | 5.36 | 6.18 | 5.65 | NA | 5.16 | 0.09 | |
| 4,049.23 | 9,991 | 0.08 | 0.42 | 1.27 | 2.53 | 5.30 | 6.12 | 5.59 | 5.37 | 10.89 | 0.11 | |
| 1,477.44 | 8,574 | 0.08 | 0.43 | 1.28 | 2.55 | 5.33 | 6.17 | 5.64 | NA | 5.21 | 0.05 | |
| 146.75 | 8,242 | 0.08 | 0.43 | 1.28 | 2.56 | 5.35 | 6.19 | 5.66 | NA | 5.20 | 0.10 |
Source: Dion Global
Over the past
Total investment of ₹5000
Would have become ₹5,267 (+5.34%)
Mr. Devesh has done B.COM. and MBA (Finance). He hasoverall work experience of 11 years in Fund Management & Banking Industry. He has worked with Sahara Asset Management Co. Pvt. Ltd. as Fund Manager - Fixed Income. ICICI Bank Limited, Retail Operations and Branch Banking. Dolat Capital Markets Limited as a Dealer in Fixed Income, handling institutional client's deals and queries. Orbis Securities (India Bulls) Limited, as a Dealer in Fixed Income. ASK Financial Services Ltd (NSE Broking Firm), Equity and Derivative Dealer.
View MoreHere is the list of funds managed by Devesh Thacker
Scheme Name(Growth Direct) | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
|---|---|---|---|---|---|
| Debt - Liquid | 2,710.49 | 6,650 | 6.38 | 6.27 | |
| Debt - Money Market | 1,354.07 | 977 | 6.52 | NA | |
| Debt - Overnight | 1,437.99 | 550 | 5.34 | 5.64 | |
| Debt - Low Duration | 10.59 | 324 | NA | NA | |
| Hybrid - Arbitrage | 15.47 | 246 | 6.31 | 6.45 | |
| Debt - Dynamic Bond | 25.18 | 70 | 2.17 | 4.89 |
Source: Dion Global
Scheme Name(Growth Direct) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,710.49 | 6,650 | 0.07 | 0.59 | 1.62 | 3.35 | 6.38 | 7.01 | 6.27 | 5.76 | 7.65 | 0.07 | |
| 58.60 | 2,376 | 0.22 | 6.66 | 6.43 | 2.36 | 1.54 | 13.49 | 12.60 | 14.11 | 13.97 | 1.49 | |
| 64.38 | 2,268 | 2.06 | 8.88 | 17.37 | 21.93 | 17.57 | 20.97 | 18.25 | 17.57 | 16.68 | 1.14 | |
| 56.57 | 1,847 | 1.27 | 6.27 | 9.48 | 8.96 | 10.10 | 20.29 | 17.36 | NA | 31.76 | 1.03 | |
| 17.95 | 1,420 | 0.90 | 6.28 | 9.92 | 8.00 | 8.59 | 17.62 | NA | NA | 17.97 | 1.39 | |
| 22.40 | 1,237 | 0.22 | 4.38 | 3.32 | 0.99 | 2.14 | 9.52 | 8.76 | NA | 9.93 | 1.40 |
Source: Dion Global