Scheme Name | NAV(Rs) | AUM(Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 104.28 | 31,566 | 0.85 | -1.61 | -4.34 | -6.65 | -2.89 | 12.47 | 8.79 | 12.87 | 19.15 | 1.19 | |
| 48.25 | 31,566 | 0.85 | -1.61 | -4.34 | -14.49 | -11.04 | 3.16 | 0.90 | 6.19 | 12.48 | 1.19 | |
| 458.95 | 31,094 | 0.35 | -2.06 | -5.11 | -5.65 | -1.34 | 20.19 | 18.07 | 15.46 | 33.10 | 0.98 | |
| 113.68 | 31,094 | 0.35 | -2.06 | -5.11 | -5.65 | -1.34 | 20.19 | 13.34 | 9.05 | 19.92 | 0.98 | |
| 55.09 | 25,267 | 1.68 | -0.70 | -3.24 | -5.07 | 2.53 | 16.05 | 13.94 | 18.46 | 17.84 | 1.32 | |
| 25.74 | 25,267 | 1.68 | -0.70 | -3.24 | -19.01 | -12.53 | 4.15 | 3.11 | 9.78 | 9.52 | 1.32 | |
| 89.09 | 16,337 | 0.10 | -3.15 | -7.04 | -7.62 | -4.66 | 14.57 | 11.90 | 14.39 | 17.76 | 0.85 | |
| 150.28 | 16,337 | 0.73 | -2.55 | -6.46 | -6.46 | -2.23 | 17.74 | 15.18 | 16.54 | 22.44 | 0.85 | |
| 89.56 | 15,559 | 0.73 | -3.77 | -14.16 | -15.79 | -11.21 | 9.00 | 8.90 | 5.62 | 17.79 | 1.11 | |
| 1,432.78 | 15,559 | 0.73 | -3.77 | -7.93 | -9.68 | -4.76 | 17.25 | 17.73 | 14.83 | 44.90 | 1.11 |
Source: Dion Global