Scheme Name | NAV(Rs) | AUM(Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40.79 | 1,07,296 | -1.50 | -3.71 | -6.28 | -5.38 | -10.48 | 2.47 | 4.17 | 2.74 | 10.73 | 0.77 | |
| 543.78 | 1,07,296 | -1.50 | -3.14 | -4.62 | -2.02 | -4.16 | 9.65 | 12.55 | 13.64 | 33.62 | 0.77 | |
| 336.19 | 88,668 | -1.75 | -3.66 | -4.04 | 0.60 | -0.83 | 10.62 | 8.49 | 11.76 | 29.05 | 0.73 | |
| 98.38 | 88,668 | -1.75 | -3.66 | -4.04 | 0.60 | -0.83 | 10.62 | 8.49 | 9.49 | 18.04 | 0.73 | |
| 56.88 | 87,833 | -0.20 | -3.40 | -4.13 | -3.24 | -3.66 | 9.69 | 9.73 | 8.45 | 13.45 | 0.83 | |
| 864.57 | 87,833 | 0.08 | -3.13 | -3.34 | -1.40 | -0.51 | 13.61 | 14.29 | 14.96 | 38.23 | 0.83 | |
| 43.49 | 75,712 | 0.11 | 0.66 | 1.67 | 3.29 | 6.91 | 7.48 | 7.00 | 6.47 | 11.27 | 2.40 | |
| 11.23 | 75,712 | 0.11 | -0.02 | 0.12 | 0.06 | 0.15 | -0.01 | 0.09 | 0.30 | 0.85 | 2.40 | |
| 27.25 | 75,399 | -6.68 | -8.28 | -8.31 | -5.87 | -10.15 | 1.24 | 1.71 | 4.06 | 7.55 | 1.04 | |
| 84.95 | 75,399 | -1.22 | -2.94 | -2.97 | -0.38 | 0.39 | 9.88 | 9.66 | 10.87 | 16.79 | 1.04 |
Source: Dion Global