Investment Objective - To achieve capital appreciation.
Name | Assets (%) | Sector | Instrument |
|---|---|---|---|
| 8.93 | Equity | ||
| 8.44 | Equity | ||
| 7.12 | Equity | ||
| 4.49 | Equity | ||
| 4.23 | Equity | ||
| 4.16 | Equity | ||
| 3.47 | Equity | ||
| 3.30 | Equity | ||
| 3.03 | Equity | ||
| 2.50 | Equity |
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | SI | |
|---|---|---|---|---|---|---|---|---|---|
| Fund Returns (%) | -0.34 | 0.42 | 0.06 | 4.99 | 17.25 | 21.99 | 22.89 | 18.58 | 51.49 |
| Category Average (%) | -0.38 | -1.32 | -1.76 | -0.07 | 5.32 | 12.26 | 8.53 | NA | 13.66 |
| Rank within Category | 86 | 5 | 29 | 1 | 1 | 6 | 1 | 9 | 1 |
* Returns over 1 year are CAGR
Scheme Name(Growth Direct) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93.85 | 1,33,309 | -0.35 | -0.60 | -0.74 | 2.07 | 9.23 | 21.95 | 20.12 | 19.19 | 19.36 | 0.63 | |
| 2,265.94 | 96,295 | -0.34 | 0.42 | 0.06 | 4.99 | 15.08 | 21.99 | 22.89 | 18.58 | 51.49 | 0.65 | |
| 98.03 | 56,460 | 0.02 | 0.31 | 0.02 | 2.19 | 13.14 | 17.26 | 15.74 | 16.20 | 19.12 | 0.60 | |
| 2,086.90 | 25,098 | -0.13 | -1.32 | 0.91 | 4.43 | 13.56 | 18.82 | 15.99 | 16.56 | 50.55 | 0.86 | |
| 340.45 | 24,903 | -0.84 | -1.79 | -4.87 | -2.41 | 3.54 | 12.51 | 9.90 | 13.80 | 31.03 | 1.04 | |
| 124.42 | 23,685 | -0.22 | -1.25 | -0.51 | 2.67 | 7.53 | 14.48 | 13.79 | 14.66 | 21.33 | 0.83 | |
| 20.39 | 20,135 | -1.26 | -2.44 | -3.04 | 4.46 | 11.60 | 20.17 | NA | NA | 17.13 | 0.79 | |
| 1,828.62 | 19,972 | -0.38 | -1.46 | -1.32 | 0.24 | 7.22 | 18.49 | 18.19 | 15.86 | 49.02 | 0.89 | |
| 66.37 | 13,862 | -1.10 | -2.32 | -4.97 | -3.97 | 2.85 | 23.08 | 14.88 | 14.72 | 17.50 | 0.85 | |
| 385.69 | 13,760 | -0.44 | -1.64 | -2.18 | 0.95 | 9.71 | 16.27 | 15.33 | 16.12 | 32.28 | 0.55 |
Over the past
Total investment of ₹5000
Would have become ₹5,754 (+15.08%)
Mr. Chirag is a Science Graduate and has done his MBA from University of North Carolina. He has over 13 years of experience, of which 10 years in Fund Management and Equity Research and 3 years in investment banking. Prior to this he was with New Vernon Advisory Services Ltd for 3 years and had worked in ING Barings N.V. from September 1996 till May 2000.
View MoreHere is the list of funds managed by Chirag Setalvad
Scheme Name(Growth Direct) | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
|---|---|---|---|---|---|
| Equity - Flexi Cap | 2,265.94 | 96,295 | 15.08 | 22.89 | |
| Equity - Mid Cap | 222.78 | 92,642 | 12.39 | 25.30 | |
| Equity - Small Cap | 152.68 | 37,753 | 1.43 | 24.11 | |
| Solution Oriented - Children | 324.73 | 10,615 | 4.11 | 15.20 |
Scheme Name(Growth Direct) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 573.06 | 1,08,205 | -0.24 | -0.50 | 0.35 | 2.00 | 8.45 | 18.05 | 19.21 | 16.61 | 36.35 | 0.73 | |
| 2,265.94 | 96,295 | -0.34 | 0.42 | 0.06 | 4.99 | 15.08 | 21.99 | 22.89 | 18.58 | 51.49 | 0.65 | |
| 222.78 | 92,642 | 0.50 | -0.60 | 2.19 | 2.20 | 12.39 | 26.04 | 25.30 | 20.11 | 26.83 | 0.71 | |
| 5,345.51 | 58,989 | 0.08 | 0.48 | 1.45 | 2.89 | 6.49 | 6.99 | 5.87 | 6.15 | 13.70 | 0.20 | |
| 1,266.85 | 40,604 | -0.37 | -0.28 | 0.46 | 3.05 | 9.75 | 16.07 | 16.44 | 15.42 | 44.89 | 0.95 | |
| 152.68 | 37,753 | -1.37 | -3.12 | -5.14 | -6.64 | 1.43 | 19.89 | 24.11 | 19.83 | 23.22 | 0.67 |