Source: Dion Global
Investment Objective - NA
Source: Dion Global
Source: Dion Global
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | SI | |
|---|---|---|---|---|---|---|---|---|---|
| Fund Returns (%) | -0.70 | -5.75 | -3.63 | 3.85 | -2.88 | NA | NA | NA | -3.76 |
| Category Average (%) | -0.38 | -3.19 | -0.97 | -0.43 | 6.12 | 9.02 | 3.76 | NA | 12.07 |
| Rank within Category | 588 | 787 | 677 | 216 | 734 | NA | NA | NA | 780 |
Source: Dion Global
* Returns over 1 year are CAGR
Scheme Name(IDCW Direct) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105.26 | 28,661 | -1.09 | -2.70 | -3.79 | -0.17 | -1.01 | 7.09 | 4.83 | 9.09 | 18.77 | 0.44 | |
| 44.62 | 17,647 | -0.07 | -3.29 | 3.40 | -2.28 | 17.78 | 34.68 | 24.32 | 16.15 | 11.46 | 0.24 | |
| 15.95 | 8,836 | -0.33 | -0.37 | -0.16 | 2.07 | 3.60 | 7.29 | 6.31 | NA | 7.12 | 0.02 | |
| 13.25 | 7,896 | -0.11 | 0.10 | 0.77 | 2.66 | 5.20 | 7.46 | NA | NA | 7.49 | 0.07 | |
| 58.31 | 7,353 | -0.07 | -3.30 | 3.45 | -2.25 | 17.73 | 34.53 | 24.04 | 15.70 | 13.64 | 0.06 | |
| 46.81 | 7,149 | -0.01 | -3.25 | 3.54 | -2.28 | 18.11 | 34.77 | 24.16 | 15.94 | 11.85 | 0.18 | |
| 59.11 | 6,996 | -0.07 | -3.15 | 3.48 | -2.00 | 18.04 | 34.51 | 23.97 | 15.89 | 13.76 | 0.14 | |
| 33.25 | 6,514 | -0.65 | -4.25 | 0.09 | -7.68 | 25.18 | 43.83 | NA | NA | 29.16 | 0.20 | |
| 104.04 | 6,185 | -2.90 | 4.01 | 2.16 | 13.27 | 16.23 | 22.52 | 10.52 | 17.07 | 18.52 | 0.54 | |
| 20.22 | 6,042 | 0.07 | -2.26 | -2.15 | 1.07 | 1.57 | 12.45 | 11.81 | NA | 13.81 | 0.14 |
Source: Dion Global
Over the past
Total investment of ₹5000
Would have become ₹4,856 (-2.88%)
Mr. Aakash holds MBA in Finance. Prior to Joining Groww AMC, he was associated with Trust Mutual Fund, Mirae Asset Capital Markets (India) Pvt Ltd. & BP Wealth Pvt Ltd.
View MoreHere is the list of funds managed by Aakash Ashokkumar Chauhan
Scheme Name(IDCW Direct) | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
|---|---|---|---|---|---|
| Others - Index Funds/ETFs | 13.35 | 355 | -4.20 | NA | |
| Others - Fund of Funds | 9.20 | 170 | -2.88 | NA | |
| Others - Fund of Funds | 13.55 | 157 | 14.78 | NA | |
| Others - Index Funds/ETFs | 11.92 | 136 | 4.83 | NA | |
| Others - Index Funds/ETFs | 7.15 | 62 | -25.35 | NA | |
| Others - Index Funds/ETFs | 9.82 | 38 | -11.31 | NA | |
| Others - Fund of Funds | 10.77 | 37 | 4.59 | NA | |
| Others - Index Funds/ETFs | 9.12 | 27 | -9.36 | NA | |
| Others - Fund of Funds | 10.04 | 16 | -7.91 | NA | |
| Others - Fund of Funds | 10.55 | 11 | -0.44 | NA |
Source: Dion Global
Scheme Name(IDCW Direct) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.32 | 1,687 | -0.68 | -2.20 | 2.19 | 15.31 | 15.71 | NA | NA | NA | 12.17 | 0.75 | |
| 12.90 | 966 | -1.11 | -0.60 | 6.48 | 25.67 | NA | NA | NA | NA | 28.67 | 0.94 | |
| 10.03 | 373 | 0.08 | -2.86 | -2.28 | -0.67 | -0.70 | NA | NA | NA | 0.29 | 0.89 | |
| 13.35 | 355 | 0.05 | -3.42 | -5.00 | 0.71 | -4.20 | NA | NA | NA | 10.21 | 0.65 | |
| 9.20 | 170 | -0.70 | -5.75 | -3.63 | 3.85 | -2.88 | NA | NA | NA | -3.76 | 0.14 | |
| 13.55 | 157 | -0.56 | -5.56 | -2.59 | 10.21 | 14.78 | NA | NA | NA | 16.46 | 0.14 |
Source: Dion Global