Mr. Vikas Garg is CFA MBA Finance, B-Tech and M- Tech. Prior to joining Invesco India Mutual Fund, he has worked with L&T Mutual Fund as Fund Manager, Fidelity International as Credit analyst and Research Associate- Credit, ICRA as Sr Analyst and Indian Oil Corporation Ltd as Project manager.
Here is the list of funds managed by Vikas Garg
Scheme Name | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
|---|---|---|---|---|---|
| Debt - Money Market | 3,337.88 | 5,764 | 6.01 | 35.43 | |
| Debt - Corporate Bond | 3,577.24 | 5,043 | 4.77 | 34.67 | |
| Debt - Low Duration | 4,170.08 | 1,849 | 5.93 | 35.35 | |
| Debt - Ultra Short Duration | 3,054.67 | 1,197 | 6.36 | 36.42 | |
| Debt - Short Duration | 4,146.44 | 728 | 5.17 | 34.81 | |
| Others - Fund of Funds | 1,047.53 | 220 | NA | NA | |
| Debt - Medium Duration | 1,339.08 | 167 | 4.45 | NA | |
| Debt - Credit Risk | 2,310.87 | 160 | 7.57 | 49.00 | |
| Debt - Gilt | 3,175.77 | 133 | 1.40 | 30.86 | |
| Debt - Banking & PSU | 2,546.20 | 95 | 4.66 | 31.24 |
Source: Dion Global
Here is the list of all funds offered by Invesco Mutual Fund
Source: Dion Global
Source: Dion Global