Mr. Rahul Singh holds Bsc Economics Hons., PGDM (MBA) - IIM Ahmedabad. His prior assignments include Dealer - Fixed Income - BOI AXA Investment Managers (August 2009 - August 2015), Credit Analyst - ING Investment Management (May 2008 - August 2009), Internship - Standard Chartered Bank (April 2007 - May 2007) and Research Analyst - Ashika Capital (Jan 2004 to April 2006).
Here is the list of funds managed by Rahul Singh
Scheme Name | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
|---|---|---|---|---|---|
| Debt - Liquid | 5,133.70 | 16,809 | 6.45 | 35.66 | |
| Hybrid - Dynamic Asset Allocation/Balanced Advantage | 23.88 | 8,780 | 6.19 | 62.00 | |
| Equity - ELSS | 55.48 | 4,664 | 11.70 | 93.42 | |
| Debt - Money Market | 1,296.24 | 4,332 | 6.65 | NA | |
| Equity - Sectoral/Thematic | 20.70 | 2,634 | 5.06 | 106.19 | |
| Debt - Banking & PSU | 40.07 | 1,869 | 5.70 | 36.12 | |
| Debt - Low Duration | 46.11 | 1,748 | 6.54 | 37.02 | |
| Hybrid - Dynamic Asset Allocation/Balanced Advantage | 15.16 | 686 | 5.41 | NA | |
| Debt - Overnight | 1,423.40 | 662 | 5.32 | 31.87 | |
| Debt - Ultra Short Duration | 1,452.85 | 509 | 6.69 | 35.39 |
Source: Dion Global
Here is the list of all funds offered by LIC Mutual Fund
Source: Dion Global
Source: Dion Global