Mr. Anandha Padmanabhan is a B. Com, ACA, CFA, FRM. Prior to joining PGIM India Asset Management Pvt Ltd, he has worked with Renaissance Investment Managers Private Limited, Canara Robeco Asset Management Company Limited.
Here is the list of funds managed by Anandha Padmanabhan
Scheme Name | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
|---|---|---|---|---|---|
| Equity - Mid Cap | 73.57 | 10,822 | -0.61 | 86.06 | |
| Equity - Flexi Cap | 41.55 | 5,733 | -0.50 | 63.26 | |
| Others - Fund of Funds | 60.27 | 1,797 | 25.22 | 63.38 | |
| Others - Fund of Funds | 27.64 | 1,490 | 49.97 | 32.95 | |
| Hybrid - Dynamic Asset Allocation/Balanced Advantage | 16.16 | 798 | -1.88 | 50.19 | |
| Equity - Large & Mid Cap | 12.41 | 782 | -1.66 | NA | |
| Equity - ELSS | 38.25 | 689 | -3.19 | 69.17 | |
| Equity - Large Cap | 386.21 | 535 | -3.28 | 49.28 | |
| Equity - Multi Cap | 10.20 | 414 | 5.37 | NA | |
| Hybrid - Aggressive | 152.85 | 202 | -0.10 | 51.85 |
Source: Dion Global
Here is the list of all funds offered by PGIM India Mutual Fund
Source: Dion Global
Source: Dion Global