Scheme Name | NAV(Rs) | AUM(Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 179.50 | 45,275 | -1.15 | -1.31 | 5.98 | 4.73 | 6.63 | 13.19 | 11.31 | 16.61 | 23.51 | 0.84 | |
| 84.17 | 45,275 | -1.15 | -1.31 | 5.98 | 4.73 | -1.03 | 7.51 | 2.44 | 9.10 | 16.85 | 0.84 | |
| 702.43 | 42,325 | -1.82 | -2.43 | 2.71 | -0.13 | 4.86 | 13.31 | 13.97 | 14.67 | 36.47 | 0.82 | |
| 366.12 | 42,325 | -1.82 | -2.43 | 2.71 | -0.13 | 4.86 | 13.31 | 13.97 | 12.46 | 30.12 | 0.82 | |
| 1,181.99 | 32,706 | -1.54 | -1.71 | 6.50 | 3.70 | 5.63 | 16.93 | 17.18 | 15.70 | 41.76 | 1.16 | |
| 55.22 | 32,706 | -1.55 | -1.71 | 6.50 | 3.70 | 0.51 | 10.92 | 10.87 | 9.40 | 13.31 | 1.16 | |
| 409.00 | 32,050 | -1.36 | -1.94 | 5.83 | 0.93 | 5.06 | 14.36 | 13.81 | 15.50 | 31.17 | 0.66 | |
| 72.17 | 32,050 | -1.36 | -1.94 | 5.83 | 0.93 | 5.06 | 14.36 | 13.81 | 10.36 | 15.55 | 0.66 | |
| 370.19 | 30,099 | -1.11 | -1.71 | 6.10 | 4.38 | 4.44 | 13.98 | 15.26 | 14.80 | 30.22 | 0.90 | |
| 48.07 | 30,099 | -1.11 | -1.71 | 6.11 | 4.38 | -0.83 | 8.23 | 10.67 | 7.18 | 12.16 | 0.90 |
Source: Dion Global