Source: Dion Global
Investment Objective - The primary investment objective of the Scheme is to seek capital appreciation by investing predominantly in units of BlackRock Global Funds US Flexible Equity Fund (BGF - USFEF). The Scheme may, at the discretion of the Investment Manager, also invest in the units of other similar overseas mutual fund schemes, which may constitute a significant part of its corpus. The Scheme may also invest a certain portion of its corpus in money market securities and/ or money market/liquid schemes of DSP BlackRock Mutual Fund, in order to meet liquidity requirements from time to time.
Source: Dion Global
Source: Dion Global
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | SI | |
|---|---|---|---|---|---|---|---|---|---|
| Fund Returns (%) | -1.43 | 4.96 | 14.84 | 20.14 | 49.65 | 23.68 | 15.38 | 16.80 | 17.10 |
| Category Average (%) | -0.81 | 2.18 | 1.20 | 9.83 | 27.44 | 11.90 | 4.71 | NA | 22.35 |
| Rank within Category | 683 | 174 | 98 | 134 | 186 | 165 | 90 | 21 | 165 |
Source: Dion Global
* Returns over 1 year are CAGR
Scheme Name(IDCW Direct) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105.76 | 28,311 | -0.45 | -0.71 | 0.40 | -2.19 | 2.46 | 9.45 | 6.42 | 10.10 | 19.36 | 0.33 | |
| 47.15 | 15,691 | -0.67 | 4.59 | -3.47 | 19.65 | 56.43 | 35.76 | 25.00 | 17.26 | 12.24 | 0.25 | |
| 15.61 | 9,272 | 0.21 | -0.03 | -0.03 | 0.41 | 3.02 | 6.81 | 6.24 | NA | 7.18 | 0.02 | |
| 12.98 | 7,793 | 0.43 | 0.44 | 0.86 | 2.10 | 5.06 | 7.66 | NA | NA | 7.64 | 0.07 | |
| 61.59 | 7,179 | -0.68 | 4.60 | -3.40 | 19.43 | 56.07 | 35.87 | 24.68 | 17.04 | 14.49 | 0.05 | |
| 62.23 | 6,693 | -0.99 | 4.45 | -3.44 | 19.40 | 56.05 | 35.78 | 24.59 | 17.14 | 14.58 | 0.11 | |
| 49.40 | 6,452 | -0.63 | 4.51 | -3.36 | 19.54 | 56.39 | 36.06 | 24.89 | 16.96 | 12.64 | 0.20 | |
| 39.01 | 6,277 | -2.34 | 6.45 | -1.78 | 42.67 | 139.16 | 50.58 | NA | NA | 36.84 | 0.22 | |
| 20.09 | 5,821 | -0.24 | 0.11 | -1.64 | -1.01 | 5.97 | 14.80 | 13.75 | NA | 14.70 | 0.14 | |
| 107.66 | 5,190 | 1.43 | 7.36 | 18.25 | 16.46 | 29.74 | 25.63 | 13.86 | 17.84 | 19.36 | 0.59 |
Source: Dion Global
Over the past
Total investment of ₹5000
Would have become ₹7,483 (+49.65%)
Ms. Kaivalya Nadkarni has done B.Com, CA, CS and CFA. Prior to joining DSP Mutual Fund, she has worked with ICICI Prudential MF, RSN & Company and G.M.Kapadia & Co.
View MoreHere is the list of funds managed by Kaivalya Nadkarni
Scheme Name(IDCW Direct) | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
|---|---|---|---|---|---|
| Hybrid - Arbitrage | 12.48 | 6,512 | 1.31 | 3.31 | |
| Hybrid - Dynamic Asset Allocation/Balanced Advantage | 16.48 | 3,661 | -1.48 | 4.60 | |
| Hybrid - Equity Savings | 13.46 | 3,541 | -3.50 | 0.01 | |
| Others - Fund of Funds | 36.85 | 1,710 | 84.58 | 19.30 | |
| Equity - Value | 18.31 | 1,703 | 1.72 | 8.63 | |
| Others - Fund of Funds | 18.15 | 1,486 | -1.01 | 1.48 | |
| Others - Fund of Funds | 23.17 | 1,306 | 44.97 | NA | |
| Others - Fund of Funds | 83.23 | 1,226 | 49.65 | 15.38 | |
| Others - Fund of Funds | 33.69 | 178 | 91.61 | 15.89 | |
| Others - Fund of Funds | 22.98 | 116 | 63.14 | 8.71 |
Source: Dion Global
Scheme Name(IDCW Direct) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66.33 | 19,459 | -0.64 | -0.17 | 1.52 | -8.51 | -4.37 | 9.42 | 3.56 | 8.17 | 15.13 | 0.70 | |
| 63.29 | 17,906 | 1.12 | 2.47 | 11.08 | -0.90 | -1.73 | 10.25 | 8.80 | 8.48 | 14.73 | 0.77 | |
| 100.72 | 17,331 | -0.42 | -0.64 | -2.89 | -13.46 | -8.95 | 7.94 | 4.38 | 9.34 | 18.77 | 1.08 | |
| 88.79 | 16,337 | -0.50 | -1.66 | -4.41 | -8.22 | -4.68 | 13.47 | 10.87 | 13.92 | 17.66 | 0.85 | |
| 81.16 | 11,769 | -0.46 | -0.14 | -10.02 | -14.06 | -10.62 | 4.77 | 2.20 | 2.79 | 16.87 | 1.19 | |
| 68.67 | 11,582 | -0.39 | -1.20 | -3.78 | -8.34 | -7.27 | 8.66 | 6.32 | 8.15 | 15.43 | 0.95 |
Source: Dion Global