Source: Dion Global
Source: Dion Global
Source: Dion Global
Investment Objective - The primary investment objective of the scheme is to seek to generate consistent returns by predominantly investing in equity and equity related securities of pharmaceutical and healthcare companies.
Source: Dion Global
Source: Dion Global
Name | Assets (%) | Sector | Instrument |
|---|---|---|---|
| 8.84 | Equity | ||
| 8.26 | Equity | ||
| 7.56 | Equity | ||
| 6.42 | Equity | ||
| 6.10 | Equity | ||
| 5.13 | Equity | ||
| 4.83 | Equity | ||
| 4.73 | Equity | ||
| 3.43 | Equity | ||
| 3.36 | Equity |
Source: Dion Global
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | SI | |
|---|---|---|---|---|---|---|---|---|---|
| Fund Returns (%) | 3.58 | 7.21 | 9.91 | 4.11 | 10.45 | 25.24 | 15.92 | NA | 22.52 |
| Category Average (%) | -0.17 | 0.28 | -0.06 | -1.79 | 4.77 | 8.15 | 5.73 | NA | 9.63 |
| Rank within Category | 41 | 81 | 82 | 193 | 218 | 59 | 135 | NA | 79 |
Source: Dion Global
* Returns over 1 year are CAGR
Scheme Name(Growth Direct) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38.99 | 36,083 | 0.57 | -2.33 | -5.02 | -5.41 | 2.77 | 21.02 | 21.23 | NA | 20.35 | 0.73 | |
| 25.61 | 15,813 | 0.16 | -2.70 | -5.29 | -6.09 | 1.79 | 20.06 | 18.07 | NA | 19.29 | 0.67 | |
| 191.57 | 13,068 | 4.31 | -3.60 | -6.09 | -16.21 | -11.86 | 10.07 | 9.74 | 16.33 | 24.68 | 1.41 | |
| 143.00 | 10,589 | -0.91 | -3.51 | -8.68 | -9.53 | -2.78 | 11.44 | 11.63 | 14.69 | 21.99 | 1.44 | |
| 47.54 | 10,375 | -0.74 | -4.47 | -9.02 | -6.85 | 5.19 | 17.77 | 14.43 | 17.11 | 14.91 | 1.05 | |
| 11.39 | 10,361 | -0.59 | 0.29 | 1.04 | 0.09 | 9.29 | NA | NA | NA | 6.70 | 1.07 | |
| 45.92 | 9,697 | 4.08 | -4.46 | -6.50 | -18.43 | -15.25 | 8.67 | 9.42 | 16.22 | 15.79 | 0.60 | |
| 28.08 | 9,124 | -1.09 | 4.43 | 11.87 | 10.03 | 18.39 | NA | NA | NA | 41.62 | 0.83 | |
| 11.36 | 8,918 | -0.39 | 0.05 | 2.52 | 3.90 | 7.07 | NA | NA | NA | 5.91 | 0.79 | |
| 11.75 | 8,851 | -0.09 | 1.29 | 6.53 | 8.90 | 16.57 | NA | NA | NA | 9.24 | 1.38 |
Source: Dion Global
Over the past
Total investment of ₹5000
Would have become ₹5,523 (+10.45%)
Mr. Chirag Dagli holds Chartered Accountant (ICAI India) and also holds a Bachelor of Commerce Degree. Chirag has also worked with HDFC AMC Limited, Aviva life Insurance, ICICI Securities, Infinity.com Financial Services Limited, Global Markets - Deutsche Equities India Private Limited, Citigroup Global Markets India Private Limited and ICICI Securities.
View MoreHere is the list of funds managed by Chirag Dagli
Scheme Name(Growth Direct) | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
|---|---|---|---|---|---|
| Equity - Sectoral/Thematic | 45.52 | 3,142 | 10.45 | 15.92 | |
| Equity - Multi Cap | 12.14 | 2,731 | 2.53 | NA |
Source: Dion Global
Scheme Name(Growth Direct) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3,978.48 | 22,480 | 0.09 | 0.41 | 1.61 | 3.16 | 6.28 | 7.00 | 6.13 | 6.15 | 10.86 | 0.12 | |
| 167.54 | 19,459 | 0.51 | 0.35 | 0.09 | -0.60 | 7.43 | 20.66 | 14.21 | 16.22 | 23.44 | 0.70 | |
| 223.42 | 17,906 | 0.20 | 1.01 | 3.91 | 2.67 | 10.36 | 20.64 | 19.18 | 17.55 | 26.12 | 0.77 | |
| 675.89 | 17,331 | -0.30 | -2.64 | -5.67 | -5.53 | 0.19 | 18.68 | 15.04 | 16.35 | 36.99 | 1.08 | |
| 150.27 | 16,337 | -0.27 | -2.40 | -6.73 | -6.60 | -1.12 | 17.73 | 15.31 | 16.64 | 22.44 | 0.85 | |
| 110.20 | 11,769 | -0.28 | -2.30 | -5.17 | -6.58 | -1.34 | 14.94 | 12.61 | 15.49 | 19.63 | 1.19 |
Source: Dion Global