Here is a list of stocks that are trending in the markets with significant gains over the last five trading sessions.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Inox India | 1897.50 | 211.95 | 12.57% | 1685.55 | 1979.00 | 1695.45 | 282.68 |
| Cupid | 150.85 | 5.00 | 3.43% | 145.85 | 151.30 | 146.80 | 1300.64 |
| Aster DM Healthcare | 812.50 | 22.25 | 2.82% | 790.25 | 824.95 | 794.00 | 86.75 |
| Tasty Bite Eatables | 8190.00 | 205.20 | 2.57% | 7984.80 | 8252.00 | 7933.10 | 2.06 |
| Sheela Foam | 697.60 | 16.30 | 2.39% | 681.30 | 713.75 | 683.55 | 41.56 |
| Caplin Point Laboratories | 2311.25 | 53.65 | 2.38% | 2257.60 | 2407.20 | 2247.00 | 77.26 |
Source: Dion Global
Over these five trading sessions, Inox India has recorded a gain of 28.51%. Other trending gainers during this period are Cupid (up 16.22%) and Aster DM Healthcare (up 11.38%). You can see the full list of top trending gainers here...
Here is a list of stocks that are trending in the markets with significant losses over the last five trading sessions.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Oil India | 427.45 | -48.65 | -10.22% | 476.10 | 469.75 | 423.25 | 779.67 |
| NLC India | 309.55 | -18.30 | -5.58% | 327.85 | 326.35 | 307.60 | 1299.44 |
| Vishnu Prakash R Punglia | 26.57 | -1.39 | -4.97% | 27.96 | 29.25 | 26.57 | 771.04 |
| Rajesh Exports | 85.35 | -4.45 | -4.96% | 89.80 | 85.35 | 85.35 | 10.76 |
| Graphite India | 636.25 | -30.65 | -4.60% | 666.90 | 675.10 | 633.75 | 30.79 |
| Dish TV India | 2.88 | -0.11 | -3.68% | 2.99 | 3.02 | 2.86 | 198.73 |
Source: Dion Global
Over these five trading sessions, Oil India has recorded a decline of 12.85%. Other trending losers during this period are NLC India (down 10.48%) and Vishnu Prakash R Punglia (down 22.54%). You can see the full list of top trending losers here...
Name | Market Cap (Rs Cr) | Prev Market Cap (Rs Cr) | Change (%) | Best Sectoral Screens |
|---|---|---|---|---|
| 188935.76 | 184984.63 | 2.14% | ||
| 548260.67 | 540988.09 | 1.34% | ||
| 903210.92 | 891529.06 | 1.31% | ||
| 1330270.89 | 1314574.06 | 1.19% | ||
| 502130.31 | 496543.82 | 1.13% | ||
| 394733.86 | 390724.39 | 1.03% |
Source: Dion Global
During today’s trading session, Fertilisers has recorded a gain of 2.14% in market capitalization. Among the top performing stocks in this sector are Chambal Fertilisers & Chemicals (up 5.02%) and Coromandel International (up 4.05%).
Other top gainer sectors today are Recycling (up 1.34%), Personal Care (up 1.31%). You can see the full list of top sector gainers here.
Name | Market Cap (Rs Cr) | Prev Market Cap (Rs Cr) | Change (%) | Best Sectoral Screens |
|---|---|---|---|---|
| 404045.96 | 421498.31 | -4.14% | ||
| 31324.64 | 32476.32 | -3.55% | ||
| 317301.28 | 327573.53 | -3.14% | ||
| 53155.48 | 54808.65 | -3.02% | ||
| 169447.80 | 174649.92 | -2.98% | ||
| 608958.03 | 627371.13 | -2.93% |
Source: Dion Global
During today’s trading session, Oil & Gas Exploration has recorded a decline of 4.14% in market capitalization.
Other top losers sectors today are Education (down 3.55%), Aluminium (down 3.14%). You can see the full list of top sector losers here.
Here is a list of BSE indices that are moving the most in the markets today.
Index | Points | Change | Change (%) | Trend | Advance / Decline |
|---|---|---|---|---|---|
| BSE FMCG | 18135.90 | 150.41 | 0.84 | ||
| BSE Private Banks | 19162.00 | 37.33 | 0.20 | ||
| BSE Sensex | 73983.18 | 64.42 | 0.09 | ||
| BSE Low Volatility | 1720.76 | 0.76 | 0.04 | ||
| BSE Dollex 30 | 6370.44 | -0.42 | -0.01 | ||
| BSE Sensex 50 | 24292.86 | -28.45 | -0.12 |
Source: Dion Global
The top mover today is the BSE FMCG (up 0.84%). Within this index, the leading movers are Mrs. Bectors Food Specialities (up 4.49%), Eveready Industries India (up 4.10%) and CCL Products India (up 4.00%). Among the other indices which are moving the most are BSE Private Banks (up 0.20%) and BSE Sensex (up 0.09%).
Here is a list of the best performing stocks in the markets today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Hindustan Unilever | 2169.30 | 36.30 | 1.70% | 2133.00 | 2204.80 | 2133.05 | 190.35 |
| Axis Bank | 1314.60 | 22.00 | 1.70% | 1292.60 | 1326.60 | 1285.85 | 329.63 |
| Nestle India | 1434.05 | 23.65 | 1.68% | 1410.40 | 1454.80 | 1410.40 | 95.95 |
| Kotak Mahindra Bank | 388.00 | 6.25 | 1.64% | 381.75 | 391.05 | 380.00 | 733.49 |
| ICICI Bank | 1293.25 | 17.85 | 1.40% | 1275.40 | 1305.65 | 1270.05 | 692.63 |
| ITC | 283.75 | 3.65 | 1.30% | 280.10 | 285.80 | 279.00 | 1442.23 |
Source: Dion Global
The top gainers are Axis Bank (up 1.70%), Hindustan Unilever (up 1.70%) and Nestle India (up 1.68%). On the other hand, some of the stocks on the losing side include IndusInd Bank (down 4.35%), Infosys (down 3.00%) and Eternal (down 2.46%).
Here is a list of stocks that are down in the markets today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| IndusInd Bank | 883.75 | -40.15 | -4.35% | 923.90 | 923.00 | 881.75 | 59.93 |
| Infosys | 1145.05 | -35.40 | -3.00% | 1180.45 | 1171.50 | 1143.05 | 571.25 |
| Eternal | 239.60 | -6.05 | -2.46% | 245.65 | 247.20 | 239.00 | 1015.27 |
| Tata Steel | 199.05 | -4.05 | -1.99% | 203.10 | 203.30 | 198.15 | 1487.56 |
| Tata Motors Passenger Vehicles | 380.85 | -6.90 | -1.78% | 387.75 | 388.85 | 380.00 | 1182.06 |
| Bajaj Finserv | 1664.05 | -28.30 | -1.67% | 1692.35 | 1699.60 | 1661.00 | 7.82 |
Source: Dion Global
The top losers are IndusInd Bank (down 4.35%), Infosys (down 3.00%) and Eternal (down 2.46%). On the other hand, some of the stocks on the gaining side include Axis Bank (up 1.70%), Hindustan Unilever (up 1.70%) and Nestle India (up 1.68%).
Here is a list of BSE stocks that hit 52-Week High today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | Today's High (Rs) | Today's Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| CCL Products India | 1194.30 | 45.95 | 4.00% | 1148.35 | 1236.00 | 1154.05 | 197.02 |
| Apar Industries | 14061.00 | 457.75 | 3.37% | 13603.25 | 14239.40 | 13580.00 | 8.32 |
| Cemindia Projects | 1238.20 | 34.50 | 2.87% | 1203.70 | 1257.00 | 1211.95 | 79.26 |
| Aster DM Healthcare | 812.50 | 22.25 | 2.82% | 790.25 | 824.95 | 794.00 | 86.75 |
| Caplin Point Laboratories | 2311.25 | 53.65 | 2.38% | 2257.60 | 2407.20 | 2247.00 | 77.26 |
| Himadri Speciality Chemical | 693.40 | 14.15 | 2.08% | 679.25 | 707.75 | 664.05 | 751.46 |
Source: Dion Global
Among the stocks that hit a 52-week high today are CCL Products India (up 4.00%), Apar Industries (up 3.37%) and Cemindia Projects (up 2.87%). You can see the full list of BSE gainers here...
Here is a list of BSE stocks that hit 52-Week Low today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | Today's High (Rs) | Today's Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| The Ramco Cements | 852.60 | 2.90 | 0.34% | 849.70 | 854.00 | 838.40 | 109.03 |
| Go Digit General Insurance | 298.80 | -1.85 | -0.62% | 300.65 | 304.95 | 291.00 | 28.51 |
| Reliance Industries | 1259.55 | -10.05 | -0.79% | 1269.60 | 1300.00 | 1255.50 | 4063.67 |
| Dalmia Bharat | 1636.15 | -15.40 | -0.93% | 1651.55 | 1671.60 | 1633.00 | 5.04 |
| Wipro | 178.95 | -2.80 | -1.54% | 181.75 | 182.35 | 178.50 | 1342.77 |
| Zensar Technologies | 457.35 | -7.45 | -1.60% | 464.80 | 473.00 | 456.05 | 54.04 |
Source: Dion Global
Among the stocks that hit a 52-week low today are The Ramco Cements (up 0.34%), Go Digit General Insurance (down 0.62%) and Reliance Industries (down 0.79%). You can see the full list of BSE losers here...
Here is a list of stocks that have only Buyers, and no sellers today.
Name | Price (Rs) | Change (Rs) | Change (%) | Volume (000s) |
|---|---|---|---|---|
| Atal Realtech | 29.11 | 4.85 | 19.99% | 378.90 |
| Grand Oak Canyons Distillery | 39.25 | 6.54 | 19.99% | 190.67 |
| Amrapali Industries | 30.39 | 5.06 | 19.98% | 54.41 |
| Gautam Exim | 40.85 | 6.80 | 19.97% | 57.00 |
| North Eastern Carrying Corporation | 18.21 | 3.03 | 19.96% | 151.87 |
| Vertex Securities | 4.18 | 0.69 | 19.77% | 731.47 |
Source: Dion Global
Among the stocks that have only buyers but no sellers today are Atal Realtech (up 19.99%), Grand Oak Canyons Distillery (up 19.99%) and Amrapali Industries (up 19.98%). You can see the full list of stocks with only buyers and no sellers here...
Here is a list of stocks that have only Sellers, and no buyers today.
Name | Price (Rs) | Change (Rs) | Change (%) | Volume (000s) |
|---|---|---|---|---|
| Gujjubhai Industries | 118.55 | -21.40 | -15.29% | 228.47 |
| Consecutive Commodities | 0.92 | -0.11 | -10.68% | 1401.28 |
| Fone4 Communications (India) | 3.87 | -0.43 | -10.00% | 180.00 |
| Panacea Biotec | 547.65 | -60.80 | -9.99% | 152.97 |
| Greenhitech Ventures | 50.35 | -5.59 | -9.99% | 12.00 |
| Agri-Tech (India) | 122.80 | -13.60 | -9.97% | 7.19 |
Source: Dion Global
Among the stocks that have only sellers but no buyers today are Gujjubhai Industries (down 15.29%), Consecutive Commodities (down 10.68%) and Fone4 Communications (India) (down 10.00%). You can see the full list of stocks with only sellers and no buyers here...
Here's all the information you need about IPOs.
IPO Name | Category | Issue Type | Offer Price Range(Rs) | Opening Date | Closing Date | Issue Size(Rs Cr) |
|---|---|---|---|---|---|---|
| SME | OFS | 120.00-127.00 | 11-Jun | 15-Jun | 70.38 | |
| SME | IPO | 62.00-66.00 | 10-Jun | 12-Jun | 34.54 |
Source: Dion Global
For more information, please see all details of upcoming IPOs