Here is a list of stocks that are trending in the markets with significant gains over the last five trading sessions.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Lloyds Engineering Works | 70.62 | 3.05 | 4.51% | 67.57 | 71.50 | 68.17 | 1869.34 |
| NRB Bearings | 343.00 | 12.45 | 3.77% | 330.55 | 353.25 | 327.60 | 103.86 |
| Oil India | 504.90 | 14.00 | 2.85% | 490.90 | 511.50 | 491.25 | 581.98 |
| Laurus Labs | 1279.10 | 9.45 | 0.74% | 1269.65 | 1292.40 | 1246.85 | 145.14 |
| Redtape | 136.00 | 1.00 | 0.74% | 135.00 | 136.50 | 131.95 | 34.10 |
| Satin Creditcare Network | 225.95 | 0.90 | 0.40% | 225.05 | 233.95 | 221.60 | 152.69 |
Over these five trading sessions, Lloyds Engineering Works has recorded a gain of 21.76%. Other trending gainers during this period are NRB Bearings (up 17.12%) and Oil India (up 12.25%). You can see the full list of top trending gainers here...
Here is a list of stocks that are trending in the markets with significant losses over the last five trading sessions.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Shankara Building Products | 105.00 | -3.80 | -3.49% | 108.80 | 108.00 | 105.00 | 4.53 |
| Brigade Enterprises | 695.10 | -23.80 | -3.31% | 718.90 | 720.75 | 688.05 | 22.39 |
| Tata Power Company | 406.00 | -12.40 | -2.96% | 418.40 | 413.60 | 390.95 | 1311.34 |
| Avadh Sugar & Energy | 484.10 | -13.40 | -2.69% | 497.50 | 498.70 | 480.10 | 1.41 |
| Himatsingka Seide | 77.50 | -1.76 | -2.22% | 79.26 | 79.43 | 77.29 | 507.73 |
| BF Utilities | 533.10 | -11.95 | -2.19% | 545.05 | 557.60 | 533.10 | 4.46 |
Over these five trading sessions, Shankara Building Products has recorded a decline of 11.13%. Other trending losers during this period are Brigade Enterprises (down 14.40%) and Tata Power Company (down 8.35%). You can see the full list of top trending losers here...
Name | Market Cap (Rs Cr) | Prev Market Cap (Rs Cr) | Change (%) | Best Sectoral Screens |
|---|---|---|---|---|
| 363378.97 | 349000.45 | 4.12% | ||
| 682706.84 | 658439.53 | 3.69% | ||
| 62724.29 | 60849.86 | 3.08% | ||
| 1318880.75 | 1281117.66 | 2.95% | ||
| 188897.59 | 184076.67 | 2.62% | ||
| 186130.88 | 181670.17 | 2.46% |
During today’s trading session, Paints and Pigments has recorded a gain of 4.12% in market capitalization. Among the top performing stocks in this sector are Berger Paints (India) (up 4.96%) and Indigo Paints (up 4.76%).
Other top gainer sectors today are Metals - Non Ferrous (up 3.69%), Waste Management (up 3.08%). You can see the full list of top sector gainers here.
Name | Market Cap (Rs Cr) | Prev Market Cap (Rs Cr) | Change (%) | Best Sectoral Screens |
|---|---|---|---|---|
| 4528.04 | 4601.55 | -1.60% | ||
| 60052.56 | 60780.39 | -1.20% | ||
| 2866119.82 | 2894815.18 | -0.99% | ||
| 2283450.73 | 2304138.53 | -0.90% | ||
| 285441.08 | 287697.46 | -0.78% | ||
| 2601403.33 | 2620913.71 | -0.74% |
During today’s trading session, Rubber has recorded a decline of 1.60% in market capitalization. Among the top losing stocks in this sector are Apcotex Industries (down 3.06%).
Other top losers sectors today are Paper (down 1.20%), Information Technology (down 0.99%). You can see the full list of top sector losers here.
Here is a list of BSE indices that are moving the most in the markets today.
Index | Points | Change | Change (%) | Trend | Advance / Decline |
|---|---|---|---|---|---|
| BSE Metal | 43381.70 | 1,387.09 | 3.30 | ||
| BSE Consumer Durables | 57699.27 | 1,369.98 | 2.43 | ||
| BSE Commodities | 8624.45 | 170.37 | 2.02 | ||
| BSE Oil & Gas | 27348.07 | 476.24 | 1.77 | ||
| BSE Central Public Sector | 4165.02 | 68.57 | 1.67 | ||
| BSE Enhanced Value | 1042.22 | 16.75 | 1.63 |
The top mover today is the BSE Metal (up 3.30%). Within this index, the leading movers are Steel Authority of India (SAIL) (up 14.43%), Vedanta (up 6.26%) and NMDC (up 5.30%). Among the other indices which are moving the most are BSE Consumer Durables (up 2.43%) and BSE Commodities (up 2.02%).
Here is a list of the best performing stocks in the markets today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Asian Paints | 2615.00 | 109.45 | 4.37% | 2505.55 | 2642.10 | 2508.55 | 288.95 |
| Tata Steel | 219.80 | 7.80 | 3.68% | 212.00 | 220.85 | 212.80 | 2981.29 |
| Adani Ports & Special Economic Zone | 1739.00 | 50.00 | 2.96% | 1689.00 | 1751.60 | 1675.80 | 239.96 |
| Bharat Electronics | 428.80 | 12.20 | 2.93% | 416.60 | 431.80 | 415.65 | 912.31 |
| Bharti Airtel | 1788.00 | 31.25 | 1.78% | 1756.75 | 1797.45 | 1745.00 | 457.57 |
| Larsen & Toubro | 3921.00 | 64.40 | 1.67% | 3856.60 | 3953.00 | 3840.40 | 793.09 |
The top gainers are Asian Paints (up 4.37%), Tata Steel (up 3.68%) and Adani Ports & Special Economic Zone (up 2.96%). On the other hand, some of the stocks on the losing side include Infosys (down 1.50%), Mahindra & Mahindra (down 1.49%) and Tata Consultancy Services (down 1.20%).
Here is a list of stocks that are down in the markets today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Infosys | 1123.40 | -17.05 | -1.50% | 1140.45 | 1142.85 | 1121.00 | 532.43 |
| Mahindra & Mahindra | 3128.95 | -47.45 | -1.49% | 3176.40 | 3189.05 | 3103.70 | 135.01 |
| Tata Consultancy Services | 2273.00 | -27.65 | -1.20% | 2300.65 | 2310.00 | 2270.00 | 210.20 |
| Sun Pharmaceutical Industries | 1824.30 | -21.60 | -1.17% | 1845.90 | 1860.00 | 1820.30 | 211.02 |
| Tech Mahindra | 1376.55 | -15.80 | -1.13% | 1392.35 | 1400.00 | 1372.20 | 48.29 |
| Power Grid Corporation of India | 303.00 | -3.30 | -1.08% | 306.30 | 305.50 | 295.75 | 745.87 |
The top losers are Infosys (down 1.50%), Mahindra & Mahindra (down 1.49%) and Tata Consultancy Services (down 1.20%). On the other hand, some of the stocks on the gaining side include Asian Paints (up 4.37%), Tata Steel (up 3.68%) and Adani Ports & Special Economic Zone (up 2.96%).
Here is a list of BSE stocks that hit 52-Week High today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | Today's High (Rs) | Today's Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Steel Authority of India (SAIL) | 201.40 | 25.40 | 14.43% | 176.00 | 202.15 | 176.30 | 5396.81 |
| Vodafone Idea | 12.75 | 0.86 | 7.23% | 11.89 | 12.95 | 12.04 | 95783.14 |
| Tata Steel | 219.80 | 7.80 | 3.68% | 212.00 | 220.85 | 212.80 | 2981.29 |
| Hindalco Industries | 1078.50 | 36.80 | 3.53% | 1041.70 | 1082.00 | 1046.95 | 277.57 |
| HFCL | 153.00 | 5.05 | 3.41% | 147.95 | 154.65 | 146.15 | 3884.22 |
| Welspun Corp | 1353.00 | 33.30 | 2.52% | 1319.70 | 1360.00 | 1317.10 | 56.93 |
Among the stocks that hit a 52-week high today are Steel Authority of India (SAIL) (up 14.43%), Vodafone Idea (up 7.23%) and Tata Steel (up 3.68%). You can see the full list of BSE gainers here...
Here is a list of BSE stocks that hit 52-Week Low today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | Today's High (Rs) | Today's Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| SKF India (Industrial) | 2200.00 | 167.90 | 8.26% | 2032.10 | 2214.40 | 2000.00 | 4.73 |
| Bharti Airtel | 1788.00 | 31.25 | 1.78% | 1756.75 | 1797.45 | 1745.00 | 457.57 |
| HCL Technologies | 1146.00 | 0.20 | 0.02% | 1145.80 | 1153.50 | 1136.65 | 135.68 |
| Britannia Industries | 5333.35 | -0.90 | -0.02% | 5334.25 | 5383.60 | 5280.00 | 14.51 |
| Mahindra Holidays & Resorts India | 223.00 | -0.30 | -0.13% | 223.30 | 227.05 | 220.55 | 9.95 |
| Coromandel International | 1868.60 | -4.20 | -0.22% | 1872.80 | 1880.00 | 1815.00 | 13.51 |
Among the stocks that hit a 52-week low today are SKF India (Industrial) (up 8.26%), Bharti Airtel (up 1.78%) and HCL Technologies (up 0.02%). You can see the full list of BSE losers here...
Here is a list of stocks that have only Buyers, and no sellers today.
Name | Price (Rs) | Change (Rs) | Change (%) | Volume (000s) |
|---|---|---|---|---|
| Smartlink Holdings | 181.80 | 30.30 | 20.00% | 35.64 |
| Jaro Institute of Technology Management and Research | 491.45 | 81.90 | 20.00% | 251.51 |
| Camex | 35.40 | 5.90 | 20.00% | 19.02 |
| Paramount Communications | 60.09 | 5.46 | 9.99% | 746.20 |
| Confidence Petroleum India | 62.76 | 5.70 | 9.99% | 731.00 |
| Manaksia Aluminium Company | 35.78 | 3.25 | 9.99% | 20.51 |
Among the stocks that have only buyers but no sellers today are Smartlink Holdings (up 20.00%), Jaro Institute of Technology Management and Research (up 20.00%) and Camex (up 20.00%). You can see the full list of stocks with only buyers and no sellers here...
Here is a list of stocks that have only Sellers, and no buyers today.
Name | Price (Rs) | Change (Rs) | Change (%) | Volume (000s) |
|---|---|---|---|---|
| Unishire Urban Infra | 1.51 | -0.37 | -19.68% | 160.00 |
| Southern Latex | 30.45 | -3.38 | -9.99% | 5.49 |
| Ambitious Plastomac Company | 11.90 | -0.83 | -6.52% | 0.08 |
| Dachepalli Publishers | 80.18 | -4.22 | -5.00% | 13.20 |
| ASM Technologies | 3031.70 | -159.55 | -5.00% | 41.07 |
| Tera Software | 315.65 | -16.60 | -5.00% | 1.79 |
Among the stocks that have only sellers but no buyers today are Unishire Urban Infra (down 19.68%), Southern Latex (down 9.99%) and Ambitious Plastomac Company (down 6.52%). You can see the full list of stocks with only sellers and no buyers here...
Here's all the information you need about IPOs.
IPO Name | Category | Issue Type | Offer Price Range(Rs) | Opening Date | Closing Date | Issue Size(Rs Cr) |
|---|---|---|---|---|---|---|
| SME | IPO | 47.00-50.00 | 12-May | 14-May | 35.33 | |
| SME | IPO | 41.00-43.00 | 12-May | 14-May | 11.61 |
For more information, please see all details of upcoming IPOs