Here's the live share price of Sonam along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Source: Dion Global
Source: Dion Global
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Sonam | 1.21 | 2.46 | 10.09 | 31.25 | 17.43 | 30.28 | 29.66 |
| LG Electronics India | -0.41 | 1.84 | 2.99 | 4.02 | -6.98 | -2.46 | -1.49 |
| Dixon Technologies (India) | -3.61 | 1.46 | 23.04 | 19.88 | -14.20 | 43.33 | 26.58 |
| Havells India | -1.73 | 7.16 | 5.34 | -10.03 | -13.83 | -0.25 | 0.38 |
| Voltas | 0.62 | -4.94 | 1.91 | -15.90 | 0.53 | 15.77 | 5.37 |
| PG Electroplast | -0.13 | 2.20 | 22.90 | -1.06 | 25.27 | 55.93 | 77.77 |
| Avalon Technologies | 9.07 | 12.47 | 49.74 | 83.63 | 121.53 | 61.05 | 37.22 |
| Whirlpool of India | -4.52 | 0.32 | -5.44 | -11.74 | -36.12 | -20.20 | -17.13 |
| Electronics Mart India | 28.30 | 45.78 | 66.76 | 87.81 | 58.98 | 16.22 | 17.69 |
| Symphony | -3.13 | -13.71 | -18.68 | -27.96 | -33.80 | -10.85 | -7.24 |
| EPACK Durables | -4.11 | -9.74 | -11.46 | -12.72 | -41.98 | 1.37 | 0.82 |
| HPL Electric & Power | -5.91 | -7.69 | -9.08 | -8.38 | -45.32 | 17.09 | 35.44 |
| Virtuoso Optoelectronics | 1.83 | 18.44 | 18.97 | 18.97 | 18.97 | 5.81 | 3.45 |
| IKIO Technologies | 5.48 | 3.85 | 30.38 | 43.82 | 11.00 | -16.13 | -11.89 |
| Onida Electronics | -0.24 | -9.69 | -15.02 | 20.59 | 40.11 | 22.51 | 17.77 |
| Prizor Viztech | -2.12 | 4.99 | 33.36 | 188.89 | 223.77 | 70.35 | 37.66 |
| Cellecor Gadgets | -3.34 | -20.00 | -25.94 | 12.80 | -10.06 | 46.54 | 25.77 |
| Elin Electronics | -4.77 | -2.20 | -19.52 | -32.10 | -45.29 | -12.85 | -15.67 |
| Focus Lighting and Fixtures | -0.03 | -17.22 | -17.91 | 2.44 | -29.97 | -24.35 | 38.82 |
| Arham Technologies | 4.93 | 37.47 | 35.79 | 42.95 | 161.05 | 53.79 | 43.80 |
Source: Dion Global
Over the last one year, Sonam has gained 17.43% compared to peers like LG Electronics India (-6.98%), Dixon Technologies (India) (-14.20%), Havells India (-13.83%). From a 5 year perspective, Sonam has outperformed peers relative to LG Electronics India (-1.49%) and Dixon Technologies (India) (26.58%).
Source: Dion Global
| Day | SMA | EMA |
|---|---|---|
| 5 | 54.53 | 54.54 |
| 10 | 54.57 | 54.58 |
| 20 | 55 | 54.62 |
| 50 | 54.66 | 54.35 |
| 100 | 54 | 53.04 |
| 200 | 48.62 | 51.02 |
Source: Dion Global
In the latest quarter, Sonam saw a rise in promoter holding to 60.86%, while DII stake unchanged at 0.00%, FII holding fell to 0.00%, and public shareholding moved down to 41.88% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
There's no recent Announcement information to show for the company. You may visit the Sonam fact sheet for more information
Source: Dion Global
Sonam Ltd. is a Public Limited Listed company incorporated on 21/06/2001 and has its registered office in the State of Gujarat, India. Company's Corporate Identification Number(CIN) is L33302GJ2001PLC039689 and registration number is 39689. Currently Company is involved in the business activities of Manufacture of watches and clocks. Company's Total Operating Revenue is Rs. 170.99 Cr. and Equity Capital is Rs. 20.02 Cr. for the Year ended 31/03/2026.
Source: Dion Global
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Sonam is ₹54.99 as on Aug 13, 2026.
The Sonam is operating in the Consumer Durables Sector. It is classified as a Smallcap stock on the NSE.
The market cap of Sonam is ₹220.14 Cr as on Aug 13, 2026.
Today’s highest and lowest price of Sonam are ₹55.89 and ₹54.60.
The 52-week high/low is the highest and lowest price at which Sonam stock has traded in the past 52-week or nearly a year. The 52-week high of Sonam is ₹63.00 and 52-week low of Sonam is ₹37.40 as on Aug 13, 2026.
The Sonam has shown returns of 0.53% over the past day, 1.87% for the past month, 9.45% over 3 months, 16.75% over 1 year, 29.58% across 3 years, and 29.24% over 5 years.
P/E ratio of and PB ratio of Sonam are 24.46 and 3.08 on Aug 13, 2026. While the company gives a dividend yield of 0.00 per annum.
Source: Dion Global