Silver Rate (Chandi Price) Today in India
On 7 May 2026, the price of 1 gm of silver was ₹260, and the price of 1 kg of silver was ₹259,640, reflecting a gain of 2.37% compared to its previous close. Meanwhile, the 10 gm silver rate is at ₹2,596.
Silver prices in India are largely influenced by international spot silver rates, US dollar fluctuations, and import duties on silver among other things.
Silver Rate Today in India (₹ per 1 gm, 10 gm, 1 kg)
| Type | Today's Price (₹) | Yesterday's Price (₹) | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 gm | 260 | 254 | 6.02 | 2.37% |
| 10 gm | 2,596 | 2,536 | 60.20 | 2.37% |
| 1 Kg | 259,640 | 253,620 | 6,020.00 | 2.37% |
Why is the Silver price moving today?
Silver prices hovered near $78 a troy ounce on Thursday, supported by growing optimism surrounding a potential US-Iran peace agreement.
Reports indicated that the United States delivered a one-page memorandum of understanding through Pakistani mediators aimed at formally ending the conflict and gradually reopening the Strait of Hormuz. Iran confirmed it is reviewing the proposal, while broader negotiations regarding Tehran’s nuclear program are expected later.
Outlook for Silver Investors
Meanwhile, oil prices dropped sharply, easing inflationary pressures and lowering expectations that major central banks will maintain restrictive monetary policies for an extended period. However, Chicago Fed President Austan Goolsbee cautioned that inflation has accelerated since the conflict began and remains above the Federal Reserve’s 2% target.
ALSO READ Central banks sell net 30 tonnes of gold in March — Turkey offloads 60 tonnes, Poland buys 11 tonnes
Silver Rate Today in Metro Cities (₹ per gm)
| City | 1 gm(₹) | 10 gm(₹) | 1000 gm(₹) |
|---|---|---|---|
| Ahmedabad | 260 ( 6.05 ) | 2,600 ( 60.50 ) | 259,980 ( 6,050.00 ) |
| Bangalore | 260 ( 6.02 ) | 2,598 ( 60.20 ) | 259,840 ( 6,020.00 ) |
| Chennai | 260 ( 6.03 ) | 2,604 ( 60.30 ) | 260,390 ( 6,030.00 ) |
| Delhi | 259 ( 6.01 ) | 2,592 ( 60.10 ) | 259,190 ( 6,010.00 ) |
| Hyderabad | 260 ( 6.03 ) | 2,601 ( 60.30 ) | 260,050 ( 6,030.00 ) |
| Kolkata | 259 ( 6.01 ) | 2,593 ( 60.10 ) | 259,290 ( 6,010.00 ) |
| Mumbai | 260 ( 6.02 ) | 2,596 ( 60.20 ) | 259,640 ( 6,020.00 ) |
| Pune | 260 ( 6.02 ) | 2,596 ( 60.20 ) | 259,640 ( 6,020.00 ) |
| Surat | 260 ( 6.03 ) | 2,600 ( 60.30 ) | 259,980 ( 6,030.00 ) |
