Silver Rate (Chandi Price) Today in India
On 15 May 2026, the price of 1 gm of silver was ₹270, and the price of 1 kg of silver was ₹270,140, reflecting a loss of 7.24% compared to its previous close. Meanwhile, the 10 gm silver rate is at ₹2,701.
Silver prices in India are largely influenced by international spot silver rates, US dollar fluctuations, and import duties on silver among other things.
Silver Rate Today in India (₹ per 1 gm, 10 gm, 1 kg)
| Type | Today's Price (₹) | Yesterday's Price (₹) | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 gm | 270 | 291 | 21.09 | 7.24% |
| 10 gm | 2,701 | 2,912 | 210.90 | 7.24% |
| 1 Kg | 270,140 | 291,230 | 21,090.00 | 7.24% |
Why is the Silver price moving today?
Silver prices fell below $81 an ounce on Friday, recording a second straight session of declines as broader weakness across the metals complex intensified amid rising US inflation concerns and growing expectations of higher interest rates.
Recent data showed US wholesale inflation accelerated in April at its fastest pace since 2022, while consumer prices registered their sharpest rise since 2023. Inflationary pressures have been largely driven by the prolonged Iran war and the continued closure of the Strait of Hormuz, which has disrupted global energy flows and supported the US dollar.
Outlook for Silver Investors
Markets have now fully ruled out the possibility of a Federal Reserve rate cut this year, while some traders are increasingly pricing in a potential rate hike by December. Despite the recent correction, silver had outperformed other precious metals earlier this week due to stronger industrial demand expectations from electronics, solar panels, and other applications dependent on silver’s high electrical conductivity.
ALSO READ Govt tightens gold import norms: Caps duty-free imports at 100 kg
Silver Rate Today in Metro Cities (₹ per gm)
| City | 1 gm(₹) | 10 gm(₹) | 1000 gm(₹) |
|---|---|---|---|
| Ahmedabad | 270 ( 21.75 ) | 2,699 ( 217.50 ) | 269,860 ( 21,750.00 ) |
| Bangalore | 270 ( 21.10 ) | 2,704 ( 211.00 ) | 270,360 ( 21,100.00 ) |
| Chennai | 271 ( 21.15 ) | 2,709 ( 211.50 ) | 270,930 ( 21,150.00 ) |
| Delhi | 270 ( 21.05 ) | 2,697 ( 210.50 ) | 269,680 ( 21,050.00 ) |
| Hyderabad | 271 ( 21.12 ) | 2,706 ( 211.20 ) | 270,570 ( 21,120.00 ) |
| Kolkata | 270 ( 21.05 ) | 2,698 ( 210.50 ) | 269,790 ( 21,050.00 ) |
| Mumbai | 270 ( 21.09 ) | 2,701 ( 210.90 ) | 270,140 ( 21,090.00 ) |
| Pune | 270 ( 21.09 ) | 2,701 ( 210.90 ) | 270,140 ( 21,090.00 ) |
| Surat | 271 ( 21.11 ) | 2,705 ( 211.10 ) | 270,500 ( 21,110.00 ) |
