Silver Rate (Chandi Price) Today in India
On 12 May 2026, the price of 1 gm of silver was ₹277, and the price of 1 kg of silver was ₹276,910, reflecting a loss of 0.46% compared to its previous close. Meanwhile, the 10 gm silver rate is at ₹2,769.
Silver prices in India are largely influenced by international spot silver rates, US dollar fluctuations, and import duties on silver among other things.
Silver Rate Today in India (₹ per 1 gm, 10 gm, 1 kg)
| Type | Today's Price (₹) | Yesterday's Price (₹) | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 gm | 277 | 278 | 1.28 | 0.46% |
| 10 gm | 2,769 | 2,782 | 12.80 | 0.46% |
| 1 Kg | 276,910 | 278,190 | 1,280.00 | 0.46% |
Why is the Silver price moving today?
Silver prices slipped 1.34% toward $84.80 a troy ounce on Tuesday, reversing earlier gains as investors focused on rising inflation risks linked to escalating Middle East tensions and the prolonged disruption in the Strait of Hormuz.
ALSO READ Silver prices hit 2-month high, surges 6% to $85.50 amid geopolitical jitters
Higher oil prices continued to support inflation concerns, while a stronger US dollar added pressure on bullion prices. President Donald Trump stated that the US-Iran ceasefire was on “massive life support” after rejecting Tehran’s latest peace proposal, increasing fears of extended disruption to the critical shipping route.
Outlook for Silver Investors
Reports suggested Trump may discuss restarting military operations and protecting commercial shipping through Hormuz with his national security team. Meanwhile, investors remained focused on upcoming US consumer inflation data for further direction on price pressures and monetary policy expectations.
Silver Rate Today in Metro Cities (₹ per gm)
| City | 1 gm(₹) | 10 gm(₹) | 1000 gm(₹) |
|---|---|---|---|
| Ahmedabad | 277 ( 1.27 ) | 2,773 ( 12.70 ) | 277,280 ( 1,270.00 ) |
| Bangalore | 277 ( 1.28 ) | 2,771 ( 12.80 ) | 277,130 ( 1,280.00 ) |
| Chennai | 278 ( 1.28 ) | 2,777 ( 12.80 ) | 277,720 ( 1,280.00 ) |
| Delhi | 276 ( 1.27 ) | 2,764 ( 12.70 ) | 276,440 ( 1,270.00 ) |
| Hyderabad | 277 ( 1.28 ) | 2,774 ( 12.80 ) | 277,350 ( 1,280.00 ) |
| Kolkata | 277 ( 1.27 ) | 2,766 ( 12.70 ) | 276,550 ( 1,270.00 ) |
| Mumbai | 277 ( 1.28 ) | 2,769 ( 12.80 ) | 276,910 ( 1,280.00 ) |
| Pune | 277 ( 1.28 ) | 2,769 ( 12.80 ) | 276,910 ( 1,280.00 ) |
| Surat | 277 ( 1.27 ) | 2,773 ( 12.70 ) | 277,280 ( 1,270.00 ) |
