Here's the live share price of Sharp Chucks And Machines along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Sharp Chucks And Machines | -5.96 | 5.75 | 3.49 | 28.97 | 39.39 | 28.49 | 16.23 |
| Bharat Forge | 9.66 | 0.23 | 23.66 | 46.90 | 79.74 | 33.10 | 25.40 |
| Sona BLW Precision Forgings | 14.65 | 10.25 | 24.61 | 30.65 | 32.36 | 10.44 | 9.53 |
| CIE Automotive India | 6.03 | 2.66 | 20.37 | 15.96 | 20.66 | 9.25 | 25.05 |
| Happy Forgings | 9.15 | 0.52 | 19.25 | 40.93 | 67.98 | 7.97 | 4.71 |
| Ramkrishna Forgings | 5.92 | -3.98 | 5.64 | -4.58 | -27.76 | 19.48 | 39.09 |
| Rolex Rings | 10.39 | 6.18 | 8.44 | -0.96 | -2.14 | -12.66 | 2.26 |
| Uniparts India | 5.84 | 8.18 | 13.59 | 3.81 | 59.83 | -1.48 | -1.65 |
| M M Forgings | 7.57 | -2.72 | 5.85 | 45.85 | 33.07 | 2.36 | 14.31 |
| Tirupati Forge | -0.66 | 4.63 | 22.74 | 6.74 | 45.74 | 63.66 | 70.96 |
| Kalyani Forge | 2.95 | 1.48 | -0.08 | -21.80 | 19.99 | 32.54 | 27.25 |
| Munish Forge | 6.82 | 15.20 | -28.82 | -44.03 | -36.05 | -13.85 | -8.55 |
| Hilton Metal Forging | 11.52 | 42.86 | -17.53 | -31.01 | -56.53 | -37.69 | 21.42 |
| ASL Industries | 21.16 | -15.21 | -23.44 | 20.13 | 62.40 | 56.58 | 39.47 |
| Pattech Fitwell Tube Components | -4.89 | -17.45 | -22.43 | -18.41 | 8.02 | 14.86 | 8.67 |
| Paramount Speciality Forgings | 8.74 | 0.54 | 0.18 | -19.42 | -43.03 | -31.51 | -20.31 |
| Ganga Forging | 3.01 | -3.86 | -18.21 | -26.34 | -43.39 | -11.10 | -8.81 |
Over the last one year, Sharp Chucks And Machines has gained 39.39% compared to peers like Bharat Forge (79.74%), Sona BLW Precision Forgings (32.36%), CIE Automotive India (20.66%). From a 5 year perspective, Sharp Chucks And Machines has outperformed peers relative to Bharat Forge (25.40%) and Sona BLW Precision Forgings (9.53%).
| Day | SMA | EMA |
|---|---|---|
| 5 | 143 | 140.87 |
| 10 | 140.64 | 140.59 |
| 20 | 135.55 | 138.55 |
| 50 | 132.47 | 135.6 |
| 100 | 137.19 | 131.63 |
| 200 | 114.57 | 123.47 |
In the latest quarter, Sharp Chucks And Machines saw a rise in promoter holding to 68.26%, while DII stake increased to 0.16%, FII holding unchanged at 0.00%, and public shareholding moved down to 31.59% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
There's no recent Announcement information to show for the company. You may visit the Sharp Chucks And Machines fact sheet for more information
Sharp Chucks And Machines Ltd. is a Public Limited Listed company incorporated on 10/06/1994 and has its registered office in the State of Punjab, India. Company's Corporate Identification Number(CIN) is U27106PB1994PLC014701 and registration number is 014701. Currently company belongs to the Industry of Forgings. Company's Total Operating Revenue is Rs. 245.53 Cr. and Equity Capital is Rs. 12.08 Cr. for the Year ended 31/03/2025.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Sharp Chucks And Machines is ₹138.00 as on Apr 13, 2026.
The Sharp Chucks And Machines is operating in the Engineering Sector. It is classified as a Smallcap stock on the NSE.
The market cap of Sharp Chucks And Machines is ₹158.84 Cr as on Apr 13, 2026.
Today’s highest and lowest price of Sharp Chucks And Machines are ₹138.90 and ₹135.00.
The 52-week high/low is the highest and lowest price at which Sharp Chucks And Machines stock has traded in the past 52-week or nearly a year. The 52-week high of Sharp Chucks And Machines is ₹159.50 and 52-week low of Sharp Chucks And Machines is ₹68.05 as on Apr 13, 2026.
The Sharp Chucks And Machines has shown returns of -0.04% over the past day, 5.75% for the past month, 3.49% over 3 months, 39.39% over 1 year, 28.49% across 3 years, and 16.23% over 5 years.
P/E ratio of and PB ratio of Sharp Chucks And Machines are 17.58 and 1.88 on Apr 13, 2026. While the company gives a dividend yield of 0.00 per annum.