Here are the latest stock prices and performance trends of renewable energy companies. You can find the latest news and analysis on renewable energy stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) |
|---|---|---|---|---|---|
| Karma Energy | 38.75 | 3.43 | 9.71 | 0.51 | |
| SRM Energy | 23.00 | 0.95 | 4.31 | 2.56 | |
| ZR2 Bioenergy | 124.49 | 4.94 | 4.13 | 0.00 | |
| Ahasolar Technologies | 83.00 | 3.00 | 3.75 | 0.40 | |
| Veer Energy & Infrastructure | 12.89 | 0.45 | 3.62 | 7.81 | |
| ACME Solar Holdings | 380.35 | 8.70 | 2.34 | 72.34 | |
| Mena Mani Industries | 13.70 | 0.23 | 1.71 | 123.03 | |
| Aerpace Industries | 33.49 | 0.45 | 1.36 | 169.51 | |
| Praj Industries | 341.00 | 4.55 | 1.35 | 87.11 | |
| Energy Development Company | 16.82 | 0.17 | 1.02 | 4.62 | |
| Refex Renewables & Infrastructure | 330.75 | 3.25 | 0.99 | 3.68 | |
| Indowind Energy | 8.48 | 0.06 | 0.71 | 62.51 | |
| Orient Green Power Company | 9.47 | 0.02 | 0.21 | 137.72 | |
| Tarini International | 8.30 | 0 | 0 | 3.00 | |
| Indian Energy Exchange | 123.60 | -0.35 | -0.28 | 97.57 | |
| NTPC Green Energy | 91.85 | -0.32 | -0.35 | 157.47 | |
| SJVN | 66.05 | -0.24 | -0.36 | 172.99 | |
| BSE Sensex | 76916.85 | -318.61 | -0.41 | 0.00 | |
| KPI Green Energy | 307.45 | -1.35 | -0.44 | 520.44 | |
| GAIL (India) | 172.85 | -0.90 | -0.52 | 221.55 | |
| Tata Power Company | 378.55 | -2.05 | -0.54 | 251.80 | |
| BF Utilities | 528.40 | -3.40 | -0.64 | 1.59 | |
| Premier Energies | 1008.40 | -6.60 | -0.65 | 17.19 | |
| NHPC | 76.13 | -0.57 | -0.74 | 155.58 | |
| Olectra Greentech | 1313.95 | -9.90 | -0.75 | 12.43 | |
| Reliance Industries | 1309.05 | -10.35 | -0.78 | 542.43 | |
| Amara Raja Energy & Mobility | 927.35 | -8.00 | -0.86 | 16.83 | |
| Exide Industries | 460.85 | -4.15 | -0.89 | 114.61 | |
| Waaree Renewable Technologies | 882.00 | -8.55 | -0.96 | 7.83 | |
| Larsen & Toubro | 4040.15 | -41.85 | -1.03 | 55.01 | |
| Reliance Industrial InfraStructure | 729.25 | -8.90 | -1.21 | 1.93 | |
| Inox Wind Energy | 10382.30 | -129.20 | -1.23 | 1.09 | |
| Adani Green Energy | 1292.65 | -16.35 | -1.25 | 142.56 | |
| Insolation Energy Ltd | 93.75 | -1.30 | -1.37 | 86.42 | |
| Sterling and Wilson Renewable Energy | 196.90 | -2.80 | -1.40 | 52.09 | |
| JSW Energy | 541.10 | -7.80 | -1.42 | 74.88 | |
| Jaiprakash Power Ventures | 17.05 | -0.28 | -1.62 | 2891.06 | |
| Inox Wind | 73.70 | -1.34 | -1.79 | 781.93 | |
| Borosil Renewables | 551.80 | -11.00 | -1.95 | 14.96 | |
| Waa Solar | 43.04 | -0.96 | -2.18 | 8.00 | |
| Gita Renewable Energy | 71.00 | -1.82 | -2.50 | 0.17 | |
| Solarium Green Energy | 157.00 | -4.20 | -2.61 | 10.50 | |
| Websol Energy Systems | 83.55 | -3.47 | -3.99 | 173.53 | |
| Ujaas Energy | 205.95 | -10.80 | -4.98 | 0.25 | |
| Onix Solar Energy | 338.85 | -17.80 | -4.99 | 1.00 | |
| Tulasee Bio-Ethanol | 32.89 | -1.73 | -5.00 | 0.30 |
The top gainers among the Renewable Energy sector stocks today are Karma Energy (up 9.71%) and SRM Energy (up 4.31%). On the other hand, the top losers include Tulasee Bio-Ethanol (down 5.00%) and Onix Solar Energy (down 4.99%).
Overall, the BSE Sensex is at 76916.85 (down 0.41%), while the Nifty 50 is trading at 24049.00 (down 0.44%).
Meanwhile, you can track all the latest news on the Renewable Energy sector here.
| Mutual Fund Name | Weightage (%) | Top Stock Holding | 1Y Return (%) |
|---|---|---|---|
| Nippon India Power & Infra Fund | 24.85 | Reliance Industries | 15.00 |
| Franklin Build India Fund | 21.47 | Larsen & Toubro | 3.71 |
| Canara Robeco Infrastructure | 21.05 | Larsen & Toubro | 7.50 |