Here are the latest stock prices and performance trends of petroleum companies. You can find the latest news and analysis on petroleum stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) |
|---|---|---|---|---|---|
| Hindustan Oil Exploration Company | 192.30 | 3.10 | 1.64 | 102.72 | |
| Mangalore Refinery And Petrochemicals | 178.60 | 2.10 | 1.19 | 425.14 | |
| Mahanagar Gas | 1158.85 | 6.55 | 0.57 | 9.52 | |
| Jindal Drilling & Industries | 519.00 | 2.90 | 0.56 | 6.79 | |
| Oil India | 442.85 | 2.35 | 0.53 | 266.17 | |
| Vedanta Oil and Gas | 30.95 | 0.14 | 0.45 | 1063.87 | |
| Reliance Industries | 1339.60 | 5.50 | 0.41 | 1553.54 | |
| Oil And Natural Gas Corporation | 225.30 | 0.55 | 0.24 | 667.10 | |
| Chennai Petroleum Corporation | 1428.00 | 3.20 | 0.22 | 58.05 | |
| GAIL (India) | 187.50 | 0 | 0 | 136.28 | |
| BSE Sensex | 81592.45 | -318.56 | -0.39 | 0.00 | |
| Adani Total Gas | 577.00 | -3.30 | -0.57 | 19.70 | |
| Indraprastha Gas | 142.50 | -0.90 | -0.63 | 72.64 | |
| Gujarat Energy | 232.50 | -2.95 | -1.25 | 31.70 | |
| Indian Oil Corporation | 144.10 | -1.90 | -1.30 | 433.98 | |
| IRM Energy | 253.00 | -3.65 | -1.42 | 2.57 | |
| Deep Industries | 650.00 | -11.40 | -1.72 | 5.74 | |
| Hindustan Petroleum Corporation | 383.00 | -7.50 | -1.92 | 87.15 | |
| Confidence Petroleum India | 65.03 | -1.58 | -2.37 | 85.77 | |
| Bharat Petroleum Corporation | 302.40 | -8.60 | -2.77 | 190.94 | |
| Petronet LNG | 324.00 | -11.00 | -3.28 | 84.16 |
The top gainers among the Petroleum sector stocks today are Hindustan Oil Exploration Company (up 1.64%) and Mangalore Refinery And Petrochemicals (up 1.19%). On the other hand, the top losers include Petronet LNG (down 3.28%) and Bharat Petroleum Corporation (down 2.77%).
Overall, the BSE Sensex is at 81592.45 (down 0.39%), while the Nifty 50 is trading at 25144.30 (down 0.61%).
Meanwhile, you can track all the latest news on the Petroleum sector here.
| Mutual Fund Name | Weightage (%) | Top Stock Holding | 1Y Return (%) |
|---|---|---|---|
| DSP Natural Resources and New Energy Fund | 45.29 | Reliance Industries | 11.15 |
| SBI Energy Opportunities Fund | 43.16 | Reliance Industries | -0.34 |