Here are the latest stock prices and performance trends of paper companies. You can find the latest news and analysis on paper stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) |
|---|---|---|---|---|---|
| TCPL Packaging | 2877.00 | 112.05 | 4.05 | 0.28 | |
| Kokuyo Camlin | 87.90 | 2.02 | 2.35 | 1.62 | |
| Aditya Birla Real Estate | 1320.00 | 29.10 | 2.25 | 7.22 | |
| Kuantum Papers | 77.43 | 1.62 | 2.14 | 3.21 | |
| Andhra Paper | 64.40 | 0.90 | 1.42 | 11.91 | |
| Jagran Prakashan | 66.39 | 0.91 | 1.39 | 31.20 | |
| West Coast Paper Mills | 519.60 | 5.15 | 1.00 | 5.61 | |
| Satia Industries | 56.40 | 0.42 | 0.75 | 17.28 | |
| DB Corp | 206.05 | 1.50 | 0.73 | 1.94 | |
| Tamil Nadu Newsprint And Papers | 144.95 | 0.70 | 0.49 | 7.33 | |
| BSE Sensex | 77409.98 | 254.36 | 0.33 | 0.00 | |
| DOMS Industries | 2333.70 | 7.15 | 0.31 | 18.31 | |
| Flair Writing Industries Ltd | 276.40 | 0.60 | 0.22 | 19.71 | |
| Repro India | 367.85 | -0.50 | -0.14 | 1.71 | |
| JK Paper | 356.90 | -1.60 | -0.45 | 5.36 | |
| Orient Paper & Industries | 17.72 | -0.10 | -0.56 | 13.27 | |
| Pakka | 82.30 | -0.76 | -0.92 | 6.80 | |
| Navneet Education | 138.30 | -1.75 | -1.25 | 25.45 | |
| Seshasayee Paper & Boards | 219.30 | -3.45 | -1.55 | 2.15 |
The top gainers among the Paper sector stocks today are TCPL Packaging (up 4.05%) and Kokuyo Camlin (up 2.35%). On the other hand, the top losers include Seshasayee Paper & Boards (down 1.55%) and Navneet Education (down 1.25%).
Overall, the BSE Sensex is at 77409.98 (up 0.33%), while the Nifty 50 is trading at 24168.00 (up 0.34%).
Meanwhile, you can track all the latest news on the Paper sector here.
| Mutual Fund Name | Weightage (%) | Top Stock Holding | 1Y Return (%) |
|---|---|---|---|
| SBI Consumption Opportunities Fund | 3.54 | DOMS Industries | -5.41 |
| Tata India Consumer Fund | 2.78 | DOMS Industries | 6.91 |
| SBI Small Cap Fund | 1.93 | DOMS Industries | 2.74 |