Here are the latest stock prices and performance trends of mncs companies. You can find the latest news and analysis on mncs stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) |
|---|---|---|---|---|---|
| Gland Pharma | 2924.25 | 260.75 | 9.79 | 484.08 | |
| Bosch | 45294.85 | 2,039.85 | 4.72 | 11.47 | |
| Cohance Lifesciences | 464.25 | 17.15 | 3.84 | 211.03 | |
| Siemens | 4002.10 | 82.10 | 2.09 | 52.33 | |
| Schaeffler India | 4132.95 | 78.80 | 1.94 | 14.50 | |
| Abbott India | 28030.00 | 481.40 | 1.75 | 0.83 | |
| United Breweries | 1400.00 | 18.35 | 1.33 | 3.17 | |
| Escorts Kubota | 3115.00 | 30.50 | 0.99 | 10.57 | |
| Siemens Energy India | 3586.45 | 19.30 | 0.54 | 70.02 | |
| United Spirits | 1535.00 | 6.00 | 0.39 | 30.41 | |
| Oracle Financial Services Software | 11823.60 | 40.60 | 0.34 | 8.27 | |
| 3M India | 36010.00 | 92.10 | 0.26 | 0.32 | |
| Britannia Industries | 5617.20 | 5.20 | 0.09 | 7.86 | |
| Procter & Gamble Hygiene & Healthcare | 8456.10 | -17.70 | -0.21 | 0.49 | |
| SKF India (Industrial) | 2727.00 | -11.95 | -0.44 | 0.50 | |
| Colgate-Palmolive (India) | 2002.00 | -9.10 | -0.45 | 5.92 | |
| BSE Sensex | 78154.25 | -388.19 | -0.49 | 0.00 | |
| Maruti Suzuki India | 14010.00 | -87.00 | -0.62 | 25.73 | |
| Hindustan Unilever | 2070.00 | -18.00 | -0.86 | 46.15 | |
| Hyundai Motor India | 2200.00 | -21.00 | -0.95 | 26.43 | |
| SKF India | 1521.80 | -17.15 | -1.11 | 2.90 | |
| Linde India | 6955.00 | -87.80 | -1.25 | 0.76 | |
| Ambuja Cements | 424.60 | -6.55 | -1.52 | 91.49 | |
| ABB India | 7570.00 | -130.00 | -1.69 | 6.55 | |
| Timken India | 3220.00 | -66.50 | -2.02 | 7.03 | |
| Nestle India | 1490.00 | -34.00 | -2.23 | 104.25 | |
| Hitachi Energy India | 35000.00 | -1,050.00 | -2.91 | 24.46 | |
| Crisil | 4491.00 | -141.95 | -3.06 | 3.46 | |
| Castrol India | 186.90 | -6.55 | -3.39 | 229.95 |
The top gainers among the MNCs sector stocks today are Gland Pharma (up 9.79%) and Bosch (up 4.72%). On the other hand, the top losers include Castrol India (down 3.39%) and Crisil (down 3.06%).
Overall, the BSE Sensex is at 78154.25 (down 0.49%), while the Nifty 50 is trading at 24471.70 (down 0.46%).
Meanwhile, you can track all the latest news on the MNCs sector here.
| Mutual Fund Name | Weightage (%) | Top Stock Holding | 1Y Return (%) |
|---|---|---|---|
| UTI MNC Fund | 51.12 | Maruti Suzuki India | 9.22 |
| Aditya Birla Sun Life MNC Fund | 48.41 | Maruti Suzuki India | 0.62 |
| ICICI Prudential FMCG Fund | 42.12 | Hindustan Unilever | -10.23 |
| ICICI Prudential MNC Fund | 42.11 | Hindustan Unilever | 16.76 |