Here are the latest stock prices and performance trends of fmcg companies. You can find the latest news and analysis on fmcg stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) |
|---|---|---|---|---|---|
| Emami Realty | 78.99 | 6.48 | 8.94 | 16.75 | |
| ITC | 326.05 | 15.80 | 5.09 | 9728.93 | |
| Emami Paper Mills | 87.00 | 3.26 | 3.89 | 2.39 | |
| Hindustan Unilever | 2416.00 | 62.00 | 2.63 | 27.45 | |
| Brainbees Solutions | 269.75 | 4.10 | 1.54 | 24.51 | |
| Gillette India | 8746.90 | 123.90 | 1.44 | 1.01 | |
| Colgate-Palmolive (India) | 2134.90 | 21.20 | 1.00 | 7.86 | |
| Godrej Consumer Products | 1179.25 | 10.15 | 0.87 | 7.32 | |
| Flair Writing Industries Ltd | 304.40 | 2.35 | 0.78 | 2.24 | |
| Dabur India | 508.00 | 3.80 | 0.75 | 137.60 | |
| Wakefit Innovations | 182.75 | 0.95 | 0.52 | 4.00 | |
| Emami | 504.90 | 1.75 | 0.35 | 16.36 | |
| BSE Sensex | 83580.40 | 266.47 | 0.32 | 0.00 | |
| Tata Consumer Products | 1158.85 | 3.40 | 0.29 | 15.11 | |
| PG Electroplast | 585.45 | -0.45 | -0.08 | 133.37 | |
| Jyothy Labs | 243.65 | -0.60 | -0.25 | 30.15 | |
| Cello World | 504.00 | -2.90 | -0.57 | 5.01 | |
| Bajaj Consumer Care | 359.35 | -4.35 | -1.20 | 21.72 | |
| Sheela Foam | 600.00 | -10.80 | -1.77 | 4.69 | |
| DOMS Industries | 2410.00 | -49.75 | -2.02 | 0.95 |
The top gainers among the FMCG sector stocks today are Emami Realty (up 8.94%) and ITC (up 5.09%). On the other hand, the top losers include DOMS Industries (down 2.02%) and Sheela Foam (down 1.77%).
Overall, the BSE Sensex is at 83580.40 (up 0.32%), while the Nifty 50 is trading at 25693.70 (up 0.20%).
Meanwhile, you can track all the latest news on the FMCG sector here.