Here are the latest stock prices and performance trends of energy companies. You can find the latest news and analysis on energy stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) |
|---|---|---|---|---|---|
| Chennai Petroleum Corporation | 1382.75 | 60.40 | 4.57 | 143.59 | |
| Mangalore Refinery And Petrochemicals | 177.30 | 6.75 | 3.96 | 780.02 | |
| Sandur Manganese & Iron Ores | 202.00 | 3.85 | 1.94 | 38.55 | |
| Aegis Logistics | 1285.75 | 20.90 | 1.65 | 38.44 | |
| Gulf Oil Lubricants India | 1177.20 | 18.35 | 1.58 | 2.00 | |
| Sindhu Trade Links | 23.83 | 0.30 | 1.27 | 75.19 | |
| Gandhar Oil Refinery (India) | 248.00 | 2.90 | 1.18 | 46.75 | |
| Panama Petrochem | 489.40 | 5.65 | 1.17 | 60.70 | |
| Confidence Petroleum India | 72.77 | 0.81 | 1.13 | 82.05 | |
| Oil India | 475.00 | 5.10 | 1.09 | 160.28 | |
| Hindustan Oil Exploration Company | 153.45 | 1.40 | 0.92 | 32.75 | |
| Oil And Natural Gas Corporation | 238.50 | 2.10 | 0.89 | 1599.39 | |
| Reliance Industries | 1318.40 | 10.40 | 0.80 | 382.23 | |
| Castrol India | 187.50 | 0.90 | 0.48 | 60.70 | |
| BSE Energy | 11343.89 | 33.79 | 0.30 | 0.00 | |
| Ganesh Benzoplast | 116.70 | 0.20 | 0.17 | 3.89 | |
| Petronet LNG | 282.50 | 0.15 | 0.05 | 39.99 | |
| Coal India | 408.00 | -0.30 | -0.07 | 592.86 | |
| Indraprastha Gas | 151.50 | -0.25 | -0.16 | 142.28 | |
| Jindal Drilling & Industries | 585.70 | -1.90 | -0.32 | 6.82 | |
| BSE Sensex | 77728.16 | -281.09 | -0.36 | 0.00 | |
| Bharat Petroleum Corporation | 317.00 | -1.25 | -0.39 | 234.95 | |
| Hindustan Petroleum Corporation | 371.00 | -2.00 | -0.54 | 499.40 | |
| Indian Oil Corporation | 138.50 | -0.90 | -0.65 | 531.75 | |
| Savita Oil Technologies | 694.85 | -4.65 | -0.66 | 14.71 | |
| Mahanagar Gas | 1131.00 | -9.00 | -0.79 | 23.13 | |
| GAIL (India) | 172.55 | -1.50 | -0.86 | 85.63 | |
| Adani Total Gas | 646.90 | -6.60 | -1.01 | 29.65 | |
| IRM Energy | 289.85 | -4.40 | -1.50 | 10.80 | |
| Gujarat Energy | 276.20 | -6.90 | -2.44 | 145.56 | |
| Gujarat State Petronet | 277.80 | -10.90 | -3.78 | 633.67 |
The top gainers among the Energy sector stocks today are Chennai Petroleum Corporation (up 4.57%) and Mangalore Refinery And Petrochemicals (up 3.96%). On the other hand, the top losers include Gujarat State Petronet (down 3.78%) and Gujarat Energy (down 2.44%).
Meanwhile, the BSE Energy Index is trading at 11343.89 (up 0.30%). Over a 1-year period, the index has returned 1.41%. The top gainers during this period are Chennai Petroleum Corporation (up 120.46%) and Aegis Logistics (up 85.24%). On the other hand, the top losers include Gujarat Energy (down 35.35%) and Indraprastha Gas (down 26.08%).
Overall, the BSE Sensex is at 77728.16 (down 0.36%), while the Nifty 50 is trading at 24287.65 (down 0.32%).
Meanwhile, you can track all the latest news on the Energy sector here.
| Mutual Fund Name | Weightage (%) | Top Stock Holding | 1Y Return (%) |
|---|---|---|---|
| DSP Natural Resources and New Energy Fund | 49.43 | Bharat Petroleum Corporation | 24.58 |
| SBI PSU Fund | 24.02 | GAIL (India) | 12.11 |
| SBI Comma Fund | 17.39 | Oil And Natural Gas Corporation | 15.75 |
| Sundaram Dividend Yield Fund | 15.74 | Coal India | 1.79 |