Here are the latest stock prices and performance trends of energy companies. You can find the latest news and analysis on energy stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) |
|---|---|---|---|---|---|
| Confidence Petroleum India | 33.17 | 0.87 | 2.69 | 11.65 | |
| Savita Oil Technologies | 376.40 | 7.00 | 1.89 | 0.65 | |
| Hindustan Oil Exploration Company | 131.55 | 1.55 | 1.19 | 21.35 | |
| Jindal Drilling & Industries | 468.15 | 5.15 | 1.11 | 0.34 | |
| Ganesh Benzoplast | 78.50 | 0.81 | 1.04 | 1.42 | |
| Gandhar Oil Refinery (India) | 148.05 | 1.30 | 0.89 | 12.76 | |
| Gulf Oil Lubricants India | 1122.00 | 7.90 | 0.71 | 0.36 | |
| Panama Petrochem | 293.00 | 1.65 | 0.57 | 0.72 | |
| IRM Energy | 243.70 | 1.15 | 0.47 | 0.20 | |
| Castrol India | 187.10 | 0.75 | 0.40 | 42.78 | |
| Adani Total Gas | 530.65 | 1.85 | 0.35 | 3.06 | |
| Indraprastha Gas | 171.65 | 0.50 | 0.29 | 24.53 | |
| BSE Sensex | 83369.80 | 92.65 | 0.11 | 0.00 | |
| Petronet LNG | 294.40 | 0 | 0 | 6.65 | |
| Mahanagar Gas | 1103.35 | -0.15 | -0.01 | 3.03 | |
| GAIL (India) | 164.30 | -0.45 | -0.27 | 56.54 | |
| Gujarat Gas | 416.45 | -1.55 | -0.37 | 2.48 | |
| Mangalore Refinery And Petrochemicals | 185.30 | -0.70 | -0.38 | 129.01 | |
| Oil India | 461.50 | -2.45 | -0.53 | 47.57 | |
| Gujarat State Petronet | 306.95 | -1.70 | -0.55 | 3.49 | |
| Coal India | 419.75 | -2.75 | -0.65 | 90.23 | |
| Oil And Natural Gas Corporation | 269.55 | -2.05 | -0.75 | 253.16 | |
| BSE Energy | 12007.05 | -101.83 | -0.84 | 0.00 | |
| Sandur Manganese & Iron Ores | 204.80 | -2.05 | -0.99 | 9.50 | |
| Reliance Industries | 1420.50 | -15.90 | -1.11 | 75.97 | |
| Indian Oil Corporation | 172.75 | -2.45 | -1.40 | 427.48 | |
| Hindustan Petroleum Corporation | 445.45 | -6.45 | -1.43 | 16.86 | |
| Bharat Petroleum Corporation | 368.55 | -5.80 | -1.55 | 39.14 | |
| Chennai Petroleum Corporation | 872.80 | -15.15 | -1.71 | 5.13 | |
| Aegis Logistics | 691.15 | -12.20 | -1.73 | 5.04 |
The top gainers among the Energy sector stocks today are Confidence Petroleum India (up 2.69%) and Savita Oil Technologies (up 1.89%). On the other hand, the top losers include Aegis Logistics (down 1.73%) and Chennai Petroleum Corporation (down 1.71%).
Meanwhile, the BSE Energy Index is trading at 12007.05 (down 0.84%). Over a 1-year period, the index has returned 18.24%. The top gainers during this period are Chennai Petroleum Corporation (up 80.31%) and Mangalore Refinery And Petrochemicals (up 66.86%). On the other hand, the top losers include Jindal Drilling & Industries (down 47.20%) and Confidence Petroleum India (down 43.36%).
Overall, the BSE Sensex is at 83369.80 (up 0.11%), while the Nifty 50 is trading at 25666.55 (down 0.06%).
Meanwhile, you can track all the latest news on the Energy sector here.