Here are the latest stock prices and performance trends of electric vehicles companies. You can find the latest news and analysis on electric vehicles stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) |
|---|---|---|---|---|---|
| Ashok Leyland | 193.00 | 2.55 | 1.34 | 1938.91 | |
| Tata Technologies | 657.50 | 5.15 | 0.79 | 107.23 | |
| Bajaj Auto | 9400.55 | 35.30 | 0.38 | 8.48 | |
| KPIT Technologies | 1113.00 | 3.85 | 0.35 | 14.36 | |
| TVS Motor Company | 3550.40 | -16.80 | -0.47 | 11.39 | |
| Hyundai Motor India | 2261.60 | -15.15 | -0.67 | 9.85 | |
| Mahindra & Mahindra | 3542.60 | -29.85 | -0.84 | 109.36 | |
| Tata Motors Passenger Vehicles | 344.20 | -3.10 | -0.89 | 760.82 | |
| BSE Sensex | 81537.70 | -769.67 | -0.94 | 0.00 | |
| Bosch | 35385.00 | -340.70 | -0.95 | 0.55 | |
| L&T Technology Services | 3837.70 | -41.30 | -1.06 | 2.49 | |
| Eicher Motors | 6972.45 | -75.10 | -1.07 | 7.81 | |
| Tata Elxsi | 5409.55 | -58.30 | -1.07 | 11.33 | |
| Reliance Industries | 1385.95 | -15.85 | -1.13 | 203.91 | |
| KEI Industries | 3795.75 | -50.80 | -1.32 | 23.09 | |
| Motherson Sumi Wiring India | 43.23 | -0.72 | -1.64 | 370.21 | |
| Bharat Forge | 1407.70 | -24.20 | -1.69 | 18.39 | |
| Maruti Suzuki India | 15469.60 | -294.40 | -1.87 | 15.31 | |
| Ather Energy | 619.20 | -11.90 | -1.89 | 28.02 | |
| Hero MotoCorp | 5378.00 | -109.75 | -2.00 | 17.77 | |
| Sona BLW Precision Forgings | 457.85 | -11.25 | -2.40 | 93.52 | |
| Samvardhana Motherson International | 108.45 | -2.75 | -2.47 | 244.25 | |
| Amara Raja Energy & Mobility | 831.40 | -23.25 | -2.72 | 70.42 | |
| Exide Industries | 325.20 | -9.20 | -2.75 | 98.48 | |
| Ola Electric Mobility | 31.95 | -1.05 | -3.18 | 6224.80 | |
| UNO Minda | 1136.75 | -37.70 | -3.21 | 23.39 | |
| Tube Investments of India | 2219.45 | -73.55 | -3.21 | 4.94 | |
| Olectra Greentech | 989.95 | -32.90 | -3.22 | 35.00 | |
| JBM Auto | 529.30 | -23.05 | -4.17 | 47.46 | |
| CG Power and Industrial Solutions | 549.45 | -24.75 | -4.31 | 106.24 | |
| Gujarat Fluorochemicals | 3095.30 | -148.95 | -4.59 | 2.82 | |
| Force Motors | 19355.35 | -1,337.75 | -6.46 | 6.05 |
The top gainers among the Electric Vehicles sector stocks today are Ashok Leyland (up 1.34%) and Tata Technologies (up 0.79%). On the other hand, the top losers include Force Motors (down 6.46%) and Gujarat Fluorochemicals (down 4.59%).
Overall, the BSE Sensex is at 81537.70 (down 0.94%), while the Nifty 50 is trading at 25048.65 (down 0.95%).
Meanwhile, you can track all the latest news on the Electric Vehicles sector here.