Here are the latest stock prices and performance trends of data center companies. You can find the latest news and analysis on data center stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) |
|---|---|---|---|---|---|
| Blue Star | 1666.00 | 51.60 | 3.20 | 12.61 | |
| Anant Raj | 586.10 | 16.75 | 2.94 | 266.93 | |
| Kirloskar Oil Engines | 2492.25 | 66.45 | 2.74 | 137.67 | |
| Amber Enterprises India | 7789.00 | 195.55 | 2.58 | 11.95 | |
| Aurionpro Solutions | 856.65 | 19.70 | 2.35 | 4.22 | |
| Allied Digital Services | 120.65 | 2.75 | 2.33 | 16.92 | |
| KEC International | 504.95 | 9.50 | 1.92 | 109.84 | |
| Orient Technologies | 252.65 | 4.55 | 1.83 | 5.48 | |
| RailTel Corporation of India | 307.70 | 4.70 | 1.55 | 90.65 | |
| Larsen & Toubro | 3946.55 | 59.25 | 1.52 | 66.88 | |
| Bajel Projects | 189.55 | 2.65 | 1.42 | 25.54 | |
| Cummins India | 5616.85 | 77.00 | 1.39 | 11.59 | |
| Voltas | 1286.40 | 17.55 | 1.38 | 17.86 | |
| BSE Sensex | 77569.39 | 827.57 | 1.08 | 0.00 | |
| Netweb Technologies India | 4304.65 | 20.10 | 0.47 | 34.73 | |
| Kalpataru Projects International | 1353.00 | 2.80 | 0.21 | 7.69 | |
| ABB India | 6833.55 | 13.30 | 0.20 | 5.13 | |
| Hitachi Energy India | 32630.00 | 22.50 | 0.07 | 4.96 | |
| Tata Communications | 1856.05 | -15.55 | -0.83 | 104.52 | |
| Black Box | 921.85 | -14.05 | -1.50 | 12.96 |
The top gainers among the Data Center sector stocks today are Blue Star (up 3.20%) and Anant Raj (up 2.94%). On the other hand, the top losers include Black Box (down 1.50%) and Tata Communications (down 0.83%).
Overall, the BSE Sensex is at 77569.39 (up 1.08%), while the Nifty 50 is trading at 24206.90 (up 1.02%).
Meanwhile, you can track all the latest news on the Data Center sector here.
| Mutual Fund Name | Weightage (%) | Top Stock Holding | 1Y Return (%) |
|---|---|---|---|
| Sundaram Infrastructure Advantage Fund | 18.69 | Larsen & Toubro | 7.05 |
| Kotak Infrastructure & Economic Reform Fund | 18.08 | Larsen & Toubro | 4.79 |
| Invesco India Infrastructure Fund | 15.56 | ABB India | 5.97 |