Here are the latest stock prices and performance trends of data center companies. You can find the latest news and analysis on data center stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) |
|---|---|---|---|---|---|
| Kirloskar Oil Engines | 1150.00 | 24.25 | 2.15 | 12.44 | |
| Allied Digital Services | 131.00 | 2.00 | 1.55 | 13.77 | |
| Kalpataru Projects International | 1125.55 | 3.70 | 0.33 | 3.65 | |
| Amber Enterprises India | 6135.25 | 13.95 | 0.23 | 8.44 | |
| Tata Communications | 1739.75 | 3.85 | 0.22 | 2.05 | |
| Bajel Projects | 167.45 | 0 | 0 | 9.65 | |
| Anant Raj | 567.70 | -0.30 | -0.05 | 71.08 | |
| Cummins India | 3973.15 | -2.15 | -0.05 | 61.59 | |
| Blue Star | 1788.35 | -3.70 | -0.21 | 6.95 | |
| BSE Sensex | 83627.69 | -250.48 | -0.30 | 0.00 | |
| Aurionpro Solutions | 1025.00 | -4.20 | -0.41 | 3.45 | |
| Black Box | 518.70 | -3.45 | -0.66 | 6.68 | |
| Voltas | 1453.75 | -14.70 | -1.00 | 10.66 | |
| RailTel Corporation of India | 340.25 | -3.55 | -1.03 | 67.17 | |
| KEC International | 685.65 | -7.70 | -1.11 | 31.13 | |
| ABB India | 4964.70 | -83.60 | -1.66 | 6.23 | |
| Orient Technologies | 371.90 | -6.65 | -1.76 | 362.38 | |
| Hitachi Energy India | 17102.35 | -330.25 | -1.89 | 5.70 | |
| Netweb Technologies India | 3272.10 | -75.25 | -2.25 | 75.27 | |
| Larsen & Toubro | 3888.05 | -130.45 | -3.25 | 180.11 |
The top gainers among the Data Center sector stocks today are Kirloskar Oil Engines (up 2.15%) and Allied Digital Services (up 1.55%). On the other hand, the top losers include Larsen & Toubro (down 3.25%) and Netweb Technologies India (down 2.25%).
Overall, the BSE Sensex is at 83627.69 (down 0.30%), while the Nifty 50 is trading at 25732.30 (down 0.22%).
Meanwhile, you can track all the latest news on the Data Center sector here.