Here are the latest stock prices and performance trends of data center companies. You can find the latest news and analysis on data center stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) |
|---|---|---|---|---|---|
| Hitachi Energy India | 29600.00 | 680.00 | 2.35 | 8.54 | |
| ABB India | 7148.00 | 118.05 | 1.68 | 27.10 | |
| Kirloskar Oil Engines | 1642.90 | 25.95 | 1.60 | 29.67 | |
| Blue Star | 1892.00 | 26.15 | 1.40 | 28.21 | |
| Cummins India | 5203.70 | 61.95 | 1.20 | 17.66 | |
| Kalpataru Projects International | 1240.45 | 7.55 | 0.61 | 12.30 | |
| Amber Enterprises India | 7969.90 | 9.60 | 0.12 | 21.14 | |
| BSE Sensex | 78520.30 | 26.76 | 0.03 | 0.00 | |
| Voltas | 1434.60 | -5.40 | -0.38 | 33.40 | |
| Tata Communications | 1510.00 | -11.05 | -0.73 | 12.34 | |
| Netweb Technologies India | 3780.65 | -29.70 | -0.78 | 108.53 | |
| Larsen & Toubro | 4050.00 | -44.95 | -1.10 | 130.64 | |
| Anant Raj | 506.65 | -6.55 | -1.28 | 85.33 | |
| Aurionpro Solutions | 906.80 | -16.55 | -1.79 | 6.18 | |
| Bajel Projects | 175.70 | -3.75 | -2.09 | 34.75 | |
| Orient Technologies | 287.30 | -7.20 | -2.44 | 20.10 | |
| Black Box | 527.00 | -13.30 | -2.46 | 12.10 | |
| RailTel Corporation of India | 325.90 | -9.25 | -2.76 | 150.40 | |
| KEC International | 559.60 | -20.50 | -3.53 | 163.95 | |
| Allied Digital Services | 117.80 | -4.53 | -3.70 | 24.59 |
The top gainers among the Data Center sector stocks today are Hitachi Energy India (up 2.35%) and ABB India (up 1.68%). On the other hand, the top losers include Allied Digital Services (down 3.70%) and KEC International (down 3.53%).
Overall, the BSE Sensex is at 78520.30 (up 0.03%), while the Nifty 50 is trading at 24364.85 (up 0.05%).
Meanwhile, you can track all the latest news on the Data Center sector here.
| Mutual Fund Name | Weightage (%) | Top Stock Holding | 1Y Return (%) |
|---|---|---|---|
| Invesco India Infrastructure Fund | 22.15 | Larsen & Toubro | 9.57 |
| Motilal Oswal Infrastructure Fund | 19.10 | Larsen & Toubro | 0.00 |
| Kotak Infrastructure & Economic Reform Fund | 18.24 | Larsen & Toubro | 14.74 |
| Canara Robeco Infrastructure | 18.18 | Larsen & Toubro | 18.00 |