Here are the latest stock prices and performance trends of consumption companies. You can find the latest news and analysis on consumption stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) |
|---|---|---|---|---|---|
| ITC | 325.80 | 7.85 | 2.47 | 1936.40 | |
| Bajaj Auto | 9835.00 | 143.30 | 1.48 | 2.75 | |
| Max Healthcare Institute | 1082.70 | 7.30 | 0.68 | 60.15 | |
| Hero MotoCorp | 5529.60 | 36.15 | 0.66 | 4.12 | |
| InterGlobe Aviation | 4971.85 | 29.50 | 0.60 | 10.32 | |
| Godrej Consumer Products | 1210.65 | 7.00 | 0.58 | 115.09 | |
| Tata Consumer Products | 1144.50 | 6.10 | 0.54 | 4.92 | |
| Maruti Suzuki India | 15126.40 | 76.75 | 0.51 | 1.33 | |
| TVS Motor Company | 3825.00 | 18.10 | 0.48 | 2.40 | |
| Adani Power | 143.45 | 0.65 | 0.46 | 610.00 | |
| Varun Beverages | 457.70 | 2.05 | 0.45 | 26.90 | |
| United Spirits | 1406.15 | 5.10 | 0.36 | 8.14 | |
| Info Edge (India) | 1129.00 | 3.60 | 0.32 | 14.61 | |
| BSE Sensex | 83518.09 | 240.94 | 0.29 | 0.00 | |
| Bharti Airtel | 2033.30 | 3.90 | 0.19 | 38.21 | |
| Avenue Supermarts | 3890.20 | 5.45 | 0.14 | 4.28 | |
| Britannia Industries | 6110.50 | 2.25 | 0.04 | 3.04 | |
| Apollo Hospitals Enterprise | 7595.35 | -16.10 | -0.21 | 6.22 | |
| Hindustan Unilever | 2309.50 | -9.35 | -0.40 | 8.07 | |
| Nestle India | 1282.50 | -7.25 | -0.56 | 2.81 | |
| DLF | 638.30 | -5.50 | -0.85 | 18.01 | |
| Mahindra & Mahindra | 3479.00 | -30.40 | -0.87 | 24.27 | |
| Eicher Motors | 7937.25 | -74.15 | -0.93 | 5.40 | |
| Tata Power Company | 377.20 | -4.75 | -1.24 | 110.58 | |
| Trent | 4165.00 | -63.95 | -1.51 | 5.16 | |
| Eternal | 279.50 | -6.55 | -2.29 | 458.93 |
The top gainers among the Consumption sector stocks today are ITC (up 2.47%) and Bajaj Auto (up 1.48%). On the other hand, the top losers include Eternal (down 2.29%) and Trent (down 1.51%).
Overall, the BSE Sensex is at 83518.09 (up 0.29%), while the Nifty 50 is trading at 25729.45 (up 0.18%).
Meanwhile, you can track all the latest news on the Consumption sector here.