Here are the latest stock prices and performance trends of commodities companies. You can find the latest news and analysis on commodities stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) |
|---|---|---|---|---|---|
| Chemplast Sanmar | 226.20 | 21.20 | 10.34 | 407.41 | |
| Valiant Organics | 311.30 | 24.30 | 8.47 | 35.77 | |
| Everest Industries | 369.25 | 24.95 | 7.25 | 2.67 | |
| Lloyds Enterprises | 75.60 | 4.70 | 6.63 | 1160.35 | |
| Nitta Gelatin India | 1553.00 | 96.40 | 6.62 | 3.80 | |
| Sadhana Nitro Chem | 2.64 | 0.12 | 4.76 | 6336.51 | |
| Gujarat Narmada Valley Fertilizers & Chemicals | 558.80 | 23.10 | 4.31 | 116.65 | |
| Premier Explosives | 765.45 | 27.30 | 3.70 | 120.98 | |
| Balaji Amines | 2154.45 | 76.80 | 3.70 | 24.99 | |
| Fineotex Chemical | 44.83 | 1.50 | 3.46 | 2196.46 | |
| Solar Industries India | 17471.90 | 576.05 | 3.41 | 12.11 | |
| Nuvoco Vistas Corporation | 320.00 | 9.65 | 3.11 | 26.15 | |
| Bhageria Industries | 229.25 | 6.80 | 3.06 | 11.71 | |
| Bhansali Engineering Polymers | 101.46 | 2.99 | 3.04 | 139.45 | |
| Ramco Industries | 297.00 | 7.95 | 2.75 | 6.14 | |
| DCW | 49.58 | 1.31 | 2.71 | 118.23 | |
| Jindal Stainless | 728.00 | 18.75 | 2.64 | 22.77 | |
| Bhagiradha Chemicals & Industries | 263.90 | 6.10 | 2.37 | 0.29 | |
| JK Cement | 5433.80 | 121.25 | 2.28 | 3.40 | |
| Rashtriya Chemicals & Fertilizers | 135.10 | 3.00 | 2.27 | 303.06 | |
| Uniphos Enterprises | 110.90 | 2.35 | 2.16 | 0.03 | |
| Kirloskar Ferrous Industries | 444.50 | 9.30 | 2.14 | 19.88 | |
| Vedanta | 306.40 | 6.40 | 2.13 | 1829.34 | |
| Supreme Petrochem | 717.30 | 14.85 | 2.11 | 8.80 | |
| Jyoti Resins & Adhesives | 1010.00 | 20.50 | 2.07 | 16.66 | |
| Yasho Industries | 2780.00 | 50.75 | 1.86 | 2.25 | |
| Yasho Industries | 2780.00 | 50.75 | 1.86 | 2.25 | |
| Tanfac Industries | 2154.95 | 37.95 | 1.79 | 9.31 | |
| Elantas Beck India | 10150.00 | 177.60 | 1.78 | 0.25 | |
| Saurashtra Cements | 59.04 | 1.03 | 1.78 | 3.34 | |
| Prism Johnson | 122.65 | 2.05 | 1.70 | 42.62 | |
| Pudumjee Paper Products | 83.00 | 1.37 | 1.68 | 3.86 | |
| Anupam Rasayan India | 1284.80 | 20.40 | 1.61 | 8.60 | |
| Oriental Aromatics | 346.55 | 5.40 | 1.58 | 0.27 | |
| Sudarshan Colorants India | 361.90 | 5.50 | 1.54 | 0.10 | |
| Tata Steel | 199.00 | 3.00 | 1.53 | 954.36 | |
| Grauer & Weil (India) | 77.19 | 1.16 | 1.53 | 46.86 | |
| Hindustan Zinc | 572.50 | 8.05 | 1.43 | 251.77 | |
| Camlin Fine Sciences | 140.20 | 1.95 | 1.41 | 132.05 | |
| Rain Industries | 197.00 | 2.65 | 1.36 | 230.63 | |
| The Ramco Cements | 892.95 | 10.75 | 1.22 | 116.37 | |
| Zuari Agro Chemicals | 237.65 | 2.80 | 1.19 | 50.58 | |
| BASF India | 3495.25 | 39.95 | 1.16 | 1.04 | |
| Kiri Industries | 395.85 | 4.30 | 1.10 | 16.51 | |
| Paushak | 463.00 | 5.00 | 1.09 | 0.60 | |
| Foseco India | 5279.10 | 54.55 | 1.04 | 0.18 | |
| JSW Steel | 1287.10 | 12.65 | 0.99 | 32.49 | |
| Refex Industries | 322.80 | 3.00 | 0.94 | 35.04 | |
| Dalmia Bharat | 1725.30 | 15.55 | 0.91 | 8.42 | |
| Privi Speciality Chemicals | 3485.30 | 30.90 | 0.89 | 4.15 |
The top gainers among the Commodities sector stocks today are Chemplast Sanmar (up 10.34%) and Valiant Organics (up 8.47%). On the other hand, there are no losers.
Meanwhile, the BSE Commodities Index is trading at 8562.84 (up 0.62%). Over a 1-year period, the index has returned 13.02%. The top gainers during this period are Stallion India Fluorochemicals (up 188.19%) and Hindustan Copper (up 103.21%). On the other hand, the top losers include Shivalik Rasayan (down 58.33%) and Pakka (down 54.21%).
Overall, the BSE Sensex is at 77155.62 (up 0.45%), while the Nifty 50 is trading at 24085.70 (up 0.40%).
Meanwhile, you can track all the latest news on the Commodities sector here.
| Mutual Fund Name | Weightage (%) | Top Stock Holding | 1Y Return (%) |
|---|---|---|---|
| ICICI Prudential Commodities Fund | 66.93 | Jindal Steel | 17.24 |
| Tata Resources & Energy Fund | 47.26 | UltraTech Cement | 12.01 |
| SBI Comma Fund | 46.23 | Tata Steel | 13.14 |
| ICICI Prudential Multicap Fund | 24.25 | UltraTech Cement | 7.77 |
| Tata Housing Opportunities Fund | 24.14 | UltraTech Cement | -2.70 |