Here are the latest stock prices and performance trends of artificial intelligence (ai) companies. You can find the latest news and analysis on artificial intelligence (ai) stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) |
|---|---|---|---|---|---|
| ABB India | 5811.80 | 42.80 | 0.74 | 6.34 | |
| Netweb Technologies India | 3120.65 | 12.30 | 0.40 | 44.30 | |
| BSE Sensex | 83580.40 | 266.47 | 0.32 | 0.00 | |
| Tata Communications | 1551.45 | 1.15 | 0.07 | 5.03 | |
| Bosch | 36265.00 | -4.00 | -0.01 | 0.27 | |
| Anant Raj | 546.15 | -1.35 | -0.25 | 118.10 | |
| Cummins India | 4363.85 | -27.15 | -0.62 | 8.99 | |
| Affle 3I | 1647.90 | -12.55 | -0.76 | 22.36 | |
| Infosys | 1506.90 | -12.90 | -0.85 | 368.33 | |
| HCL Technologies | 1593.30 | -15.50 | -0.96 | 235.36 | |
| Wipro | 230.70 | -2.65 | -1.14 | 316.10 | |
| Happiest Minds Technologies | 387.35 | -6.25 | -1.59 | 30.66 | |
| MphasiS | 2604.55 | -42.70 | -1.61 | 4.50 | |
| Tata Consultancy Services | 2941.45 | -50.60 | -1.69 | 388.72 | |
| Zensar Technologies | 629.00 | -12.05 | -1.88 | 30.03 | |
| Saksoft | 163.00 | -3.15 | -1.90 | 10.96 | |
| RailTel Corporation of India | 324.15 | -7.05 | -2.13 | 69.66 | |
| Persistent Systems | 5845.55 | -133.70 | -2.24 | 313.66 | |
| Oracle Financial Services Software | 7260.85 | -182.65 | -2.45 | 10.61 | |
| Cyient | 1067.30 | -34.30 | -3.11 | 43.21 | |
| Coforge | 1545.80 | -54.35 | -3.40 | 81.55 | |
| RateGain Travel Technologies | 582.45 | -22.30 | -3.69 | 13.18 | |
| Tata Elxsi | 5197.95 | -209.20 | -3.87 | 22.00 |
The top gainers among the Artificial Intelligence (AI) sector stocks today are ABB India (up 0.74%) and Netweb Technologies India (up 0.40%). On the other hand, the top losers include Tata Elxsi (down 3.87%) and RateGain Travel Technologies (down 3.69%).
Overall, the BSE Sensex is at 83580.40 (up 0.32%), while the Nifty 50 is trading at 25693.70 (up 0.20%).
Meanwhile, you can track all the latest news on the Artificial Intelligence (AI) sector here.