Here's the live share price of Seasons Textiles along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Source: Dion Global
Source: Dion Global
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Seasons Textiles | -4.42 | -16.15 | -2.23 | -11.93 | -16.07 | 9.09 | 22.87 |
| Alok Industries | -10.02 | -11.12 | -16.17 | -27.16 | -34.48 | -1.39 | -10.01 |
| LS Industries | -7.84 | -31.41 | 3.25 | -25.38 | -65.74 | 10.36 | 6.09 |
| Siyaram Silk Mills | 7.79 | 2.9 | 8.03 | -22.24 | -22.81 | 1.29 | 19.69 |
| Borana Weaves | -0.43 | -18.01 | -19.25 | 9.23 | 26.62 | 8.18 | 4.83 |
| Donear Industries | 0.76 | -2.63 | -2.42 | -9.04 | -24.37 | 1.34 | 20.16 |
| Orbit Exports | -1.14 | -0.99 | -9.09 | -21.13 | -2.57 | 3.03 | 17.97 |
| Raghuvir Synthetics | -0.1 | 0.37 | -11.32 | -10.05 | -22.77 | -12.35 | 38.11 |
| Manomay Tex India | 1.51 | -22.32 | -18.74 | -22.77 | 6.38 | 9.7 | 43.36 |
| BSL | -6.81 | -3.6 | -7.98 | -35.18 | -29.84 | -14.88 | 19.23 |
| Gravity (India) | -22.44 | 13.15 | -8.66 | 86.2 | 163.57 | 59.95 | 43.03 |
| Acknit Industries | -7.1 | -10.19 | 3.66 | -2.6 | 10.55 | 18.35 | 19.18 |
| Kamadgiri Fashion | 16.58 | 43.35 | 67.04 | 47.2 | -3.49 | 18.42 | 35.5 |
| Sanrhea Technical Textiles | -1.34 | -2.14 | -11.1 | 2.15 | -5.78 | 19.44 | 63 |
| E-Land Apparel | 7.04 | -2.23 | -9.69 | 4.86 | -21.68 | 34.64 | 29.55 |
| Anirit Ventures | -1.8 | -16.44 | 21.58 | 13.92 | 0.72 | 116.73 | 67.44 |
| Subhash Silk Mills | 8.58 | 55.79 | 70.86 | 26.41 | 51.73 | 84.19 | 51.11 |
| Shree Bhavya Fabrics | -4.4 | -6.58 | -9.48 | -14.68 | -9.76 | 13.49 | 35.76 |
| Ventura Textiles | 4.19 | -1.08 | 8.36 | -6.98 | -16.36 | 7.38 | 12.97 |
| Oxford Industries | 6.03 | 44.93 | 174.51 | 546.03 | 2,923.08 | 211.52 | 97.74 |
Source: Dion Global
Over the last one year, Seasons Textiles has declined 16.07% compared to peers like Alok Industries (-34.48%), LS Industries (-65.74%), Siyaram Silk Mills (-22.81%). From a 5 year perspective, Seasons Textiles has underperformed peers relative to Alok Industries (-10.01%) and LS Industries (6.09%).
Source: Dion Global
| Day | SMA | EMA |
|---|---|---|
| 5 | 18 | 17.84 |
| 10 | 18.41 | 18.13 |
| 20 | 18.86 | 18.42 |
| 50 | 18.53 | 18.47 |
| 100 | 18.06 | 18.49 |
| 200 | 19 | 18.7 |
Source: Dion Global
In the latest quarter, Seasons Textiles remained same as its previous close in promoter holding, while DII stake unchanged at 0.00%, FII holding unchanged at 0.00%, and public shareholding moved up to 38.55% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Date Time | Announcement |
|---|---|
| May 06, 2026, 05:24 PM IST IST | Seasons Textiles - Board Meeting Intimation for Intimation Of Board Meeting |
| Apr 07, 2026, 09:22 PM IST IST | Seasons Textiles - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 |
| Feb 09, 2026, 06:32 PM IST IST | Seasons Textiles - Board Meeting Outcome for Fianancial Results For The Quarter Ended 31-12-2025 |
| Feb 09, 2026, 06:28 AM IST IST | Seasons Textiles - Results- For The Quarter Ended 31-12-2025 |
| Jan 23, 2026, 05:40 AM IST IST | Seasons Textiles - Board Meeting Intimation for Intimation Of Board Meeting To Consider And Approve Unaudited Financial Resul |
Source: Dion Global
Seasons Textiles Ltd. is a Public Limited Listed company incorporated on 28/04/1986 and has its registered office in the State of Delhi, India. Company's Corporate Identification Number(CIN) is L74999DL1986PLC024058 and registration number is 024058. Currently Company is involved in the business activities of Manufacture of other textiles. Company's Total Operating Revenue is Rs. 27.30 Cr. and Equity Capital is Rs. 7.49 Cr. for the Year ended 31/03/2025.
Source: Dion Global
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Seasons Textiles is ₹17.50 as on May 21, 2026.
The Seasons Textiles is operating in the Textiles Sector. It is classified as a Smallcap stock on the BSE.
The market cap of Seasons Textiles is ₹13.11 Cr as on May 21, 2026.
Today’s highest and lowest price of Seasons Textiles are ₹17.74 and ₹17.00.
The 52-week high/low is the highest and lowest price at which Seasons Textiles stock has traded in the past 52-week or nearly a year. The 52-week high of Seasons Textiles is ₹24.28 and 52-week low of Seasons Textiles is ₹14.62 as on May 21, 2026.
The Seasons Textiles has shown returns of -1.35% over the past day, -16.15% for the past month, -2.23% over 3 months, -16.07% over 1 year, 9.09% across 3 years, and 22.87% over 5 years.
P/E ratio of and PB ratio of Seasons Textiles are -186.17 and 0.37 on May 21, 2026. While the company gives a dividend yield of 0.00 per annum.
Source: Dion Global