Here's the live share price of Raymond along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Source: Dion Global
Source: Dion Global
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Raymond | 13.93 | 21.09 | 53.82 | 28.51 | -3.53 | -29.56 | 7.15 |
| DLF | 1.64 | 3.18 | 5.05 | -16.06 | -30.74 | 6.17 | 14.44 |
| Lodha Developers | 0.64 | 2.33 | 3.53 | -17.50 | -37.90 | 13.63 | 21.34 |
| Phoenix Mills | 0.53 | 1.66 | 12.78 | -0.56 | 9.80 | 30.11 | 33.82 |
| Prestige Estates Projects | -0.05 | 0.21 | 10.18 | -16.82 | -15.83 | 34.91 | 36.78 |
| Oberoi Realty | 0.09 | 0.44 | 11.13 | -1.36 | -13.50 | 19.26 | 20.05 |
| Godrej Properties | -1.14 | -1.27 | 4.65 | -18.48 | -29.29 | 5.60 | 3.68 |
| Anant Raj | -6.18 | 6.34 | 13.68 | -2.86 | -3.99 | 47.05 | 54.60 |
| Brigade Enterprises | 4.21 | -5.62 | 2.05 | -23.42 | -43.93 | 6.30 | 19.27 |
| Sobha | -0.20 | -3.81 | -0.19 | -7.47 | -15.29 | 36.76 | 22.41 |
| Signatureglobal (India) | -4.50 | -9.35 | -4.68 | -30.82 | -39.47 | 19.17 | 11.10 |
| Swan Corp | 1.72 | -1.75 | -12.57 | -30.70 | -28.76 | 10.38 | 17.60 |
| Embassy Developments | 0.73 | -13.17 | 8.90 | -18.43 | -47.89 | -2.78 | -11.58 |
| Max Estates | -2.63 | 9.65 | 15.79 | -2.75 | -13.56 | 15.22 | 8.87 |
| Mahindra Lifespace Developers | -3.42 | 1.02 | -7.90 | -18.46 | -5.44 | -8.70 | 12.81 |
| Sri Lotus Developers and Realty | -1.71 | -5.27 | 8.35 | -13.91 | -31.47 | -11.84 | -7.28 |
| Kalpataru | -0.70 | -17.67 | 4.45 | -10.69 | -27.97 | -10.36 | -6.35 |
| Ganesh Housing | -2.68 | 14.78 | 19.74 | -6.45 | -23.25 | 28.83 | 50.32 |
| Puravankara | -0.45 | -0.85 | 12.04 | -13.93 | -31.47 | 33.94 | 18.83 |
| Sunteck Realty | 1.70 | -5.94 | -13.92 | -28.29 | -35.43 | 0.71 | -0.89 |
Source: Dion Global
Over the last one year, Raymond has declined 3.53% compared to peers like DLF (-30.74%), Lodha Developers (-37.90%), Phoenix Mills (9.80%). From a 5 year perspective, Raymond has underperformed peers relative to DLF (14.44%) and Lodha Developers (21.34%).
Source: Dion Global
| Day | SMA | EMA |
|---|---|---|
| 5 | 525.82 | 540.4 |
| 10 | 527.76 | 533.62 |
| 20 | 521.52 | 521.52 |
| 50 | 462.58 | 483.63 |
| 100 | 425.62 | 469.18 |
| 200 | 482.32 | 554.29 |
Source: Dion Global
In the latest quarter, Raymond remained same as its previous close in promoter holding, while DII stake increased to 3.61%, FII holding fell to 9.74%, and public shareholding moved up to 37.73% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Fund Name | No. Of Shares | % of AUM | Amount Invested(in ₹ crore) |
|---|---|---|---|
| 12,38,343 | 0.08 | 57.68 |
Source: Dion Global
* Excluding Index & Arbitrage Funds
Date Time | Announcement |
|---|---|
| Jun 11, 2026, 01:33 AM IST IST | Raymond - Corrigendum To The Notice Of Extraordinary General Meeting (EGM) Dated May 25, 2026 |
| Jun 05, 2026, 05:26 PM IST IST | Raymond - Announcement Under Regulation 30 (LODR)-Analyst / Investor Meet |
| Jun 05, 2026, 05:45 AM IST IST | Raymond - Announcement Under Regulation 30 (LODR)-Analyst / Investor Meet |
| Jun 05, 2026, 12:32 AM IST IST | Raymond - Announcement Under Regulation 30 (LODR)-Analyst / Investor Meet |
| May 27, 2026, 09:39 PM IST IST | Raymond - Notice Of Extraordinary General Meeting |
Source: Dion Global
Raymond Ltd. is a Public Limited Listed company incorporated on 10/09/1925 and has its registered office in the State of Maharashtra, India. Company's Corporate Identification Number(CIN) is L17117MH1925PLC001208 and registration number is 001208. Currently Company is involved in the business activities of Real estate activities with own or leased property. Company's Total Operating Revenue is Rs. 4.25 Cr. and Equity Capital is Rs. 66.55 Cr. for the Year ended 31/03/2026.
Source: Dion Global
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Raymond is ₹581.05 as on Jun 12, 2026.
The Raymond is operating in the Construction Sector. It is classified as a Smallcap stock on the BSE.
The market cap of Raymond is ₹3,868.27 Cr as on Jun 12, 2026.
Today’s highest and lowest price of Raymond are ₹585.55 and ₹562.20.
The 52-week high/low is the highest and lowest price at which Raymond stock has traded in the past 52-week or nearly a year. The 52-week high of Raymond is ₹782.00 and 52-week low of Raymond is ₹320.40 as on Jun 12, 2026.
The Raymond has shown returns of 4.68% over the past day, 21.09% for the past month, 53.82% over 3 months, -3.53% over 1 year, -29.56% across 3 years, and 7.15% over 5 years.
P/E ratio of and PB ratio of Raymond are 0.72 and 1.36 on Jun 12, 2026. While the company gives a dividend yield of 0.00 per annum.
Source: Dion Global