Here's the live share price of Perfectpac along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Over the last 5 years, the share price of Perfectpac has gained 29.08% CAGR. Over the past year, the corresponding return has been -35.26%.
Perfectpac’s current P/E of 15.86x helps give context to how the market is valuing the stock based on recent earnings and growth expectations.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Perfectpac | -2.97 | -0.01 | -7.68 | -18.85 | -35.26 | 8.37 | 29.08 |
| Safari Industries (India) | -1.74 | -9.52 | -6.72 | -6.00 | -12.14 | 31.43 | 49.73 |
| Time Technoplast | -1.85 | -4.74 | -18.06 | -20.98 | -13.86 | 59.42 | 46.77 |
| Garware Hi-Tech Films | -3.20 | -20.68 | -5.07 | -21.83 | -31.09 | 64.76 | 44.83 |
| EPL | 0.80 | -5.94 | -0.86 | -11.95 | -11.20 | 7.98 | -4.87 |
| VIP Industries | -4.32 | 4.73 | -13.18 | -23.43 | -8.15 | -19.27 | 1.07 |
| AGI Greenpac | -6.73 | -8.63 | -22.60 | -17.63 | -32.76 | 27.69 | 42.02 |
| Uflex | -2.98 | -0.40 | -13.75 | -21.38 | -3.43 | -5.63 | 4.74 |
| Polyplex Corporation | 4.64 | 5.12 | -9.64 | -23.62 | -30.03 | -17.16 | 4.27 |
| Xpro India | 22.37 | 11.11 | 0.63 | -9.75 | -17.36 | 14.00 | 112.78 |
| Jindal Poly Films | -10.98 | -19.22 | -30.18 | -33.16 | -51.95 | -19.03 | -2.52 |
| Cosmo First | -4.74 | -10.00 | -26.40 | -43.17 | -26.49 | -3.75 | 17.05 |
| Cropster Agro | -6.63 | -13.44 | -17.08 | -1.98 | -28.21 | 45.73 | 88.06 |
| Huhtamaki India | -7.05 | -11.53 | -18.08 | -19.09 | -25.45 | -1.84 | -9.56 |
| Everest Kanto Cylinder | -5.09 | -7.91 | -24.31 | -22.60 | -32.69 | 4.38 | 14.43 |
| Oricon Enterprises | -1.37 | 1.66 | 13.11 | 33.97 | 53.94 | 29.59 | 19.38 |
| Ester Industries | -2.81 | -9.70 | -17.57 | -23.29 | -36.50 | -9.51 | -4.76 |
| Shree Rama Multi-Tech | 1.26 | 1.92 | 4.98 | 41.85 | 35.68 | 77.28 | 50.63 |
| Commercial Syn Bags | -0.37 | 4.24 | -5.00 | 14.55 | 88.21 | 12.66 | 31.82 |
| Manaksia | 4.31 | 12.70 | 2.12 | -8.00 | -17.51 | -4.34 | 4.41 |
Over the last one year, Perfectpac has declined 35.26% compared to peers like Safari Industries (India) (-12.14%), Time Technoplast (-13.86%), Garware Hi-Tech Films (-31.09%). From a 5 year perspective, Perfectpac has outperformed peers relative to Safari Industries (India) (49.73%) and Time Technoplast (46.77%).
| Day | SMA | EMA |
|---|---|---|
| 5 | 95.49 | 94.64 |
| 10 | 92.36 | 92.92 |
| 20 | 89.18 | 91.18 |
| 50 | 91.34 | 91.85 |
| 100 | 95.59 | 95.56 |
| 200 | 103.31 | 101.78 |
In the latest quarter, Perfectpac saw a rise in promoter holding to 74.81%, while DII stake unchanged at 0.06%, FII holding unchanged at 0.00%, and public shareholding moved down to 25.13% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Date Time | Announcement |
|---|---|
| Jan 05, 2026, 6:47 PM IST | Perfectpac - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 |
| Nov 07, 2025, 10:07 PM IST | Perfectpac - Unaudited Financial Results For The Quarter And Half Year Ended September 30, 2025 |
| Nov 07, 2025, 10:03 PM IST | Perfectpac - Board Meeting Outcome for Unaudited Financial Results For The Quarter And Half Year Ended September 30, 2025 |
| Oct 30, 2025, 7:06 PM IST | Perfectpac - Board Meeting Intimation for Consideration Of Unaudited Financial Results Of The Company For The Quarter And Hal |
| Oct 06, 2025, 5:53 AM IST | Perfectpac - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 |
Perfectpac Ltd. is a Public Limited Listed company incorporated on 07/02/1972 and has its registered office in the State of Delhi, India. Company's Corporate Identification Number(CIN) is L72100DL1972PLC005971 and registration number is 005971. Currently Company is involved in the business activities of Manufacture of corrugated paper and paperboard. Company's Total Operating Revenue is Rs. 113.46 Cr. and Equity Capital is Rs. 1.33 Cr. for the Year ended 31/03/2025.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Perfectpac is ₹89.99 as on Jan 16, 2026.
The Perfectpac is operating in the Packaging Sector. It is classified as a Smallcap stock on the BSE.
The market cap of Perfectpac is ₹59.93 Cr as on Jan 16, 2026.
Today’s highest and lowest price of Perfectpac are ₹95.00 and ₹88.46.
The 52-week high/low is the highest and lowest price at which Perfectpac stock has traded in the past 52-week or nearly a year. The 52-week high of Perfectpac is ₹153.00 and 52-week low of Perfectpac is ₹81.30 as on Jan 16, 2026.
The Perfectpac has shown returns of -5.27% over the past day, -0.01% for the past month, -7.68% over 3 months, -35.26% over 1 year, 8.37% across 3 years, and 29.08% over 5 years.
P/E ratio of and PB ratio of Perfectpac are 15.86 and 1.53 on Jan 16, 2026. While the company gives a dividend yield of 1.11 per annum.