Source: Dion Global
Source: Dion Global
| Day | SMA | EMA |
|---|---|---|
| 5 | 74,675.8 | 74,592.54 |
| 10 | 74,589.25 | 74,343.56 |
| 20 | 73,534.69 | 73,752.42 |
| 50 | 72,338.4 | 72,504.95 |
| 100 | 70,278.66 | 71,203.23 |
| 200 | 69,488.67 | 69,890.53 |
Source: Dion Global
| Price | (%) As on Invalid Date IST |
| Open Interest | (%) |
| High | |
| Low | |
| Open | |
| Close | |
| Contract Traded | |
| Turnover (in lakhs) |