Here's the live share price of Nestle India along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Nestle India | -1.30 | 15.97 | 12.96 | 14.78 | 22.89 | 10.19 | 11.10 |
| Britannia Industries | -7.57 | -5.01 | -12.07 | -7.43 | -2.05 | 5.08 | 8.94 |
| Bikaji Foods International | -3.74 | 0.73 | 2.57 | -8.83 | -7.97 | 20.52 | 15.38 |
| Zydus Wellness | 0.39 | -0.52 | 26.54 | 11.30 | 40.83 | 18.44 | 3.38 |
| Orkla India | -2.05 | -0.46 | 18.02 | -5.17 | -11.19 | -3.88 | -2.34 |
| Hindustan Foods | -4.62 | 0.97 | 4.39 | -3.76 | -0.39 | -3.93 | 4.68 |
| Mrs. Bectors Food Specialities | -11.44 | -9.65 | -17.61 | -26.61 | -41.91 | 12.56 | 18.30 |
| Gopal Snacks | -10.16 | 10.52 | -2.81 | -9.16 | 2.22 | -5.96 | -3.62 |
| ADF Foods | 1.07 | 39.25 | 20.04 | 26.07 | 14.98 | 17.19 | 8.24 |
| Prataap Snacks | -0.13 | 5.71 | -5.90 | -6.11 | -14.19 | 8.50 | 12.29 |
| Tasty Bite Eatables | -8.63 | 7.55 | -6.02 | -9.31 | -21.80 | -8.08 | -13.66 |
| Amir Chand Jagdish Kumar (Exports) | -1.16 | 5.63 | -24.62 | -24.62 | -24.62 | -8.99 | -5.49 |
| HMA Agro Industries | -2.23 | 3.83 | -9.26 | -19.72 | -25.16 | -25.58 | -16.25 |
| SKM Egg Products Export (India) | 1.00 | 2.69 | -0.82 | -13.64 | 86.24 | 29.10 | 41.73 |
| Lotus Chocolate Company | -6.56 | -10.31 | -10.66 | -23.93 | -28.20 | 60.56 | 106.60 |
| Krishival Foods | 0.01 | 12.49 | 11.93 | -19.77 | -6.61 | -2.25 | -1.36 |
| Apis India | -2.36 | -6.46 | -11.40 | 38.42 | 391.67 | 182.25 | 139.47 |
| Nurture Well Industries | -2.93 | -16.58 | -29.72 | 22.99 | 14.58 | 97.81 | 196.99 |
| Mishtann Foods | -4.91 | -6.90 | -0.45 | -11.53 | -10.82 | -14.86 | 14.89 |
| Sarveshwar Foods | -4.29 | -4.05 | -6.65 | -23.74 | -42.46 | 18.53 | 6.96 |
Over the last one year, Nestle India has gained 22.89% compared to peers like Britannia Industries (-2.05%), Bikaji Foods International (-7.97%), Zydus Wellness (40.83%). From a 5 year perspective, Nestle India has underperformed peers relative to Britannia Industries (8.94%) and Bikaji Foods International (15.38%).
| Day | SMA | EMA |
|---|---|---|
| 5 | 1,480.38 | 1,471.79 |
| 10 | 1,463.89 | 1,458.9 |
| 20 | 1,390.4 | 1,415.4 |
| 50 | 1,294.35 | 1,343.53 |
| 100 | 1,290.82 | 1,304.29 |
| 200 | 1,248.77 | 1,267.72 |
In the latest quarter, Nestle India remained same as its previous close in promoter holding, while DII stake increased to 12.40%, FII holding fell to 9.74%, and public shareholding moved down to 15.09% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Fund Name | No. Of Shares | % of AUM | Amount Invested(in ₹ crore) |
|---|---|---|---|
| 30,31,282 | 0.46 | 356.12 | |
| 19,28,502 | 0.78 | 226.56 | |
| 17,80,700 | 1.02 | 209.2 | |
| 15,45,084 | 0.67 | 181.52 | |
| 12,19,171 | 9.35 | 143.23 | |
| 12,10,000 | 1.81 | 142.15 | |
| 11,42,201 | 2.1 | 134.19 | |
| 10,00,000 | 4.84 | 117.48 | |
| 8,16,522 | 3.46 | 95.93 | |
| 7,42,500 | 0.52 | 87.23 |
* Excluding Index & Arbitrage Funds
Date Time | Announcement |
|---|---|
| May 12, 2026, 10:51 PM IST IST | Nestle India - Regulation 30 Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations, 2015 ('Listing Regula |
| May 08, 2026, 08:51 PM IST IST | Nestle India - Newspaper Advertisement - Public Notice Regarding Intimation To The Shareholders About 100-Days Campaign By IE |
| May 07, 2026, 11:29 PM IST IST | Nestle India - Regulation 30 Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations, 2015 ('Listing Regula |
| Apr 24, 2026, 11:07 PM IST IST | Nestle India - Public Notice Regarding Loss Of Share Certificates |
| Apr 22, 2026, 01:22 AM IST IST | Nestle India - Disclosure Under Regulation 30(5) Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations, 2 |
Nestle India Ltd. is a Public Limited Listed company incorporated on 28/03/1959 and has its registered office in the State of Delhi, India. Company's Corporate Identification Number(CIN) is L15202DL1959PLC003786 and registration number is 003786. Currently Company is involved in the business activities of Manufacture of other dairy products. Company's Total Operating Revenue is Rs. 23154.60 Cr. and Equity Capital is Rs. 192.83 Cr. for the Year ended 31/03/2026.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Nestle India is ₹1,456.90 as on May 14, 2026.
The Nestle India is operating in the Food Processing Sector. It is classified as a Largecap stock on the BSE.
The market cap of Nestle India is ₹280,936.11 Cr as on May 14, 2026.
Today’s highest and lowest price of Nestle India are ₹1,479.30 and ₹1,453.25.
The 52-week high/low is the highest and lowest price at which Nestle India stock has traded in the past 52-week or nearly a year. The 52-week high of Nestle India is ₹1,498.60 and 52-week low of Nestle India is ₹1,085.00 as on May 14, 2026.
The Nestle India has shown returns of -0.79% over the past day, 15.97% for the past month, 12.96% over 3 months, 22.89% over 1 year, 10.19% across 3 years, and 11.1% over 5 years.
P/E ratio of and PB ratio of Nestle India are 80.29 and 51.52 on May 14, 2026. While the company gives a dividend yield of 0.82 per annum.