Here's the live share price of Milky Mist Dairy Food along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Source: Dion Global
Source: Dion Global
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Milky Mist Dairy Food | 10.33 | 53.57 | 53.57 | 53.57 | 53.57 | 15.37 | 8.96 |
| Nestle India | -4.45 | -9.48 | -1.38 | 11.23 | 11.45 | 6.73 | 5.84 |
| Britannia Industries | -3.00 | -11.98 | -4.15 | -14.43 | -20.72 | 2.73 | 3.88 |
| Zydus Wellness | 3.94 | 8.47 | 8.78 | 41.81 | 8.48 | 20.77 | 2.78 |
| Bikaji Foods International | -7.27 | -11.27 | -19.48 | -12.56 | -30.26 | 2.90 | 11.27 |
| Orkla India | -1.43 | 6.36 | -3.15 | 6.84 | -17.95 | -6.38 | -3.88 |
| Hindustan Foods | -3.89 | -0.09 | 11.77 | 22.86 | 11.17 | 2.80 | 7.76 |
| Mrs. Bectors Food Specialities | -1.08 | -7.85 | 22.90 | 21.17 | -19.70 | 4.18 | 22.04 |
| Gopal Snacks | -5.80 | -8.64 | -11.77 | -11.58 | -32.93 | -11.45 | -7.04 |
| ADF Foods | -1.83 | -0.63 | -7.93 | 39.65 | 13.26 | 3.28 | 6.81 |
| Prataap Snacks | -3.79 | -6.62 | -1.05 | 16.08 | 5.88 | 7.26 | 10.99 |
| Tasty Bite Eatables | -1.00 | 3.75 | 21.26 | 39.65 | 6.22 | -14.53 | -11.94 |
| Amir Chand Jagdish Kumar (Exports) | 2.49 | 7.83 | 59.96 | 12.56 | 12.56 | 4.02 | 2.40 |
| SKM Egg Products Export (India) | -9.47 | -9.72 | -3.12 | 49.15 | 35.85 | 1.94 | 40.79 |
| HMA Agro Industries | 12.43 | 7.88 | 3.49 | -4.68 | -23.66 | -32.94 | -16.72 |
| Krishival Foods | 0.81 | 2.79 | 3.70 | 32.93 | -3.41 | 2.11 | 1.26 |
| Shah Foods | -0.71 | 9.62 | 123.34 | 146.22 | 225.32 | 30.73 | 71.30 |
| Hexagon Nutrition | -3.70 | -0.92 | 28.78 | 28.78 | 28.78 | 8.80 | 5.19 |
| Lotus Chocolate Company | -9.69 | -8.55 | -16.63 | -23.31 | -51.80 | 21.86 | 77.16 |
| Apis India | -4.21 | -9.98 | -15.93 | -13.33 | 127.58 | 152.72 | 130.75 |
Source: Dion Global
Over the last one year, Milky Mist Dairy Food has gained 53.57% compared to peers like Nestle India (11.45%), Britannia Industries (-20.72%), Zydus Wellness (8.48%). From a 5 year perspective, Milky Mist Dairy Food has underperformed peers relative to Nestle India (5.84%) and Britannia Industries (3.88%).
Source: Dion Global
| Day | SMA | EMA |
|---|---|---|
| 5 | 269.99 | 276.61 |
| 10 | 251.37 | 260.83 |
| 20 | 205.41 | 0 |
| 50 | 82.16 | 0 |
| 100 | 41.08 | 0 |
| 200 | 20.54 | 0 |
Source: Dion Global
Date Time | Announcement |
|---|---|
| Sep 11, 2026, 02:01 AM IST IST | Milky Mist Dairy - Press Release |
| Sep 11, 2026, 12:32 AM IST IST | Milky Mist Dairy - Commissioning Of New Skyr And Greek Yogurt Manufacturing Plant At Perundurai Manufacturing Facility |
| Sep 08, 2026, 09:07 PM IST IST | Milky Mist Dairy - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation |
| Sep 07, 2026, 11:11 PM IST IST | Milky Mist Dairy - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome |
| Sep 04, 2026, 09:15 PM IST IST | Milky Mist Dairy - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation |
Source: Dion Global
Milky Mist Dairy Food Ltd. is a Private Limited Listed company incorporated on 10/07/2014 and has its registered office in the State of Tamil Nadu, India. Company's Corporate Identification Number(CIN) is U15200TZ2014PLC020554 and registration number is 020554. Currently Company is involved in the business activities of Food, beverages and tobacco products. Company's Total Operating Revenue is Rs. 3137.41 Cr. and Equity Capital is Rs. 128.46 Cr. for the Year ended 31/03/2026.
Source: Dion Global
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Milky Mist Dairy Food is ₹278.65 as on Sep 15, 2026.
The Milky Mist Dairy Food is operating in the Food Processing Sector. It is classified as a Midcap stock on the BSE.
The market cap of Milky Mist Dairy Food is ₹21,451.69 Cr as on Sep 15, 2026.
Today’s highest and lowest price of Milky Mist Dairy Food are ₹304.70 and ₹278.65.
The 52-week high/low is the highest and lowest price at which Milky Mist Dairy Food stock has traded in the past 52-week or nearly a year. The 52-week high of Milky Mist Dairy Food is ₹293.30 and 52-week low of Milky Mist Dairy Food is ₹165.00 as on Sep 15, 2026.
The Milky Mist Dairy Food has shown returns of -4.99% over the past day, 53.57% for the past month, 53.57% over 3 months, 53.57% over 1 year, 15.37% across 3 years, and 8.96% over 5 years.
P/E ratio of and PB ratio of Milky Mist Dairy Food are 0.00 and 43.91 on Sep 15, 2026. While the company gives a dividend yield of 0.00 per annum.
Source: Dion Global