Leapfrog Engineering Services has announced its Initial Public Offering (IPO) and is expected to be listed soon. The IPO opened on Apr 23, 2026 and will close on Apr 27, 2026. The price band has been set at ₹21.00-23.00.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Thermax | 9.93 | 12.55 | 57.23 | 52.95 | 35.02 | 23.92 | 26.92 |
| PTC Industries | -0.68 | 5.99 | -7.24 | -1.45 | 19.24 | 75.86 | 40.32 |
| Craftsman Automation | -0.81 | 15.25 | 10.73 | 26.99 | 60.56 | 34.87 | 41.09 |
| Sansera Engineering | -5.87 | 2.47 | 10.3 | 54.16 | 94.96 | 44.92 | 23.99 |
| Engineers India | -2.79 | 15.54 | 12.1 | 26.87 | 36.32 | 37.89 | 26.46 |
| Azad Engineering | -2.77 | 18.85 | 32.4 | 34.64 | 24.01 | 47.69 | 26.36 |
| Aequs | 1.15 | 37.27 | 46.47 | 35.51 | 35.51 | 10.66 | 6.27 |
| Ircon International | -9.74 | 3.02 | -4.87 | -10.8 | -15.72 | 22.88 | 24.37 |
| Inox India | -8.04 | -2.66 | 21.97 | 19.08 | 31.1 | 15 | 8.75 |
| Tega Industries | -4.23 | -8.66 | -2.6 | -18.55 | 6.87 | 32.88 | 16.78 |
| Kennametal India | 5.92 | 21.91 | 21.91 | 21.91 | 21.91 | 7.66 | 20.92 |
| Balu Forge Industries | -11.69 | 3.64 | -0.08 | -20.87 | -20.4 | 21.36 | 12.32 |
| Ion Exchange (India) | -7.91 | -1.82 | 2.64 | 6.86 | -29.23 | -0.06 | 16 |
| Skipper | -5.07 | 13.92 | 23.93 | -8.48 | -1.85 | 55.91 | 52.19 |
| Knowledge Marine & Engineering Works | -9.98 | 8.06 | 14.76 | 46.4 | 155.07 | 22.61 | 13.01 |
| Sterling and Wilson Renewable Energy | -7.41 | 7.61 | 0.52 | -11.54 | -29.97 | -11.13 | -5.52 |
| Pitti Engineering | -10.09 | 4.96 | 1.61 | -0.2 | -7.15 | 35.76 | 66.83 |
| Interarch Building Solutions | -17.98 | -7.48 | -5.48 | -30.86 | -2.26 | 14.33 | 8.37 |
| Jash Engineering | -6.48 | 0.33 | -0.46 | -19.73 | -31.96 | 25.29 | 37.17 |
Leapfrog Engineering Services Ltd. is a Public Limited Listed company incorporated on 09/05/2005 and has its registered office in the State of Karnataka, India. Company's Corporate Identification Number(CIN) is U74210KA2005PLC036274 and registration number is 036274. Currently company belongs to the Industry of Engineering - General. Company's Total Operating Revenue is Rs. 134.66 Cr. and Equity Capital is Rs. 10.72 Cr. for the Year ended 31/03/2025.